|
|
Baby Girl Names - April
The name April is of English origin, and means the month of April.
The table below indicates the number of times the name April has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name April
| Use of the Name April for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 226,257 |
219,746 |
107,873 |
14,877 |
6,244 |
2,269 |
1,159 |
The table below indicates the number of times the name April has been given to baby girls and baby boys each year, from 1880 through 2004.
April first appeared in the top thousand girl or boy names during 1939, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name April
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1939 | 925 | 58 | | |
| 1940 | 671 | 106 | | |
| 1941 | 523 | 177 | | |
| 1942 | 485 | 232 | | |
| 1943 | 502 | 220 | | |
| 1944 | 569 | 164 | | |
| 1945 | 456 | 245 | | |
| 1946 | 353 | 457 | | |
| 1947 | 354 | 509 | | |
| 1948 | 406 | 384 | | |
| 1949 | 365 | 465 | | |
| 1950 | 402 | 396 | | |
| 1951 | 354 | 503 | | |
| 1952 | 281 | 823 | | |
| 1953 | 290 | 823 | | |
| 1954 | 272 | 949 | | |
| 1955 | 229 | 1,247 | | |
| 1956 | 236 | 1,216 | | |
| 1957 | 233 | 1,305 | | |
| 1958 | 224 | 1,351 | | |
| 1959 | 211 | 1,557 | | |
| 1960 | 191 | 1,929 | | |
| 1961 | 201 | 1,809 | | |
| 1962 | 199 | 1,813 | | |
| 1963 | 175 | 2,197 | | |
| 1964 | 152 | 2,600 | | |
| 1965 | 136 | 2,810 | | |
| 1966 | 108 | 3,248 | | |
| 1967 | 79 | 4,458 | | |
| 1968 | 96 | 3,623 | | |
| 1969 | 97 | 3,801 | | |
| 1970 | 82 | 4,599 | | |
| 1971 | 56 | 5,941 | | |
| 1972 | 47 | 6,120 | | |
| 1973 | 33 | 7,251 | | |
| 1974 | 28 | 8,454 | | |
| 1975 | 25 | 8,235 | | |
| 1976 | 30 | 7,766 | | |
| 1977 | 29 | 8,060 | | |
| 1978 | 27 | 9,582 | | |
| 1979 | 23 | 10,901 | | |
| 1980 | 25 | 11,469 | | |
| 1981 | 25 | 11,398 | | |
| 1982 | 32 | 10,049 | | |
| 1983 | 39 | 8,206 | | |
| 1984 | 42 | 7,561 | | |
| 1985 | 47 | 6,686 | | |
| 1986 | 53 | 5,674 | | |
| 1987 | 58 | 5,287 | | |
| 1988 | 65 | 4,841 | | |
| 1989 | 66 | 4,729 | | |
| 1990 | 73 | 4,565 | | |
| 1991 | 88 | 3,855 | | |
| 1992 | 103 | 3,231 | | |
| 1993 | 112 | 2,928 | | |
| 1994 | 127 | 2,517 | | |
| 1995 | 155 | 2,071 | | |
| 1996 | 177 | 1,758 | | |
| 1997 | 188 | 1,599 | | |
| 1998 | 183 | 1,657 | | |
| 1999 | 199 | 1,548 | | |
| 2000 | 214 | 1,443 | | |
| 2001 | 245 | 1,292 | | |
| 2002 | 254 | 1,240 | | |
| 2003 | 279 | 1,110 | | |
| 2004 | 278 | 1,159 | | |
| Totals: | | 226,257 | | 0 |
During the last 125 years, parents have used April as a girl's name nearly 100% of the time and almost never as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|