girl names starting with C
 

Baby Girl Names - C


Baby Girl Names > Starting With C

a ellipsis The table below indicates the number of times names beginning with the letter C have been given to baby girls in recent years.  The last 125 years refers to 1880 through 2004; last year refers to 2004.  The count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  A zero entry indicates that the name did not rank among the top one thousand names given to girls during the specified period.

Cumulative Usage Chart for Names Starting With C
  Use of Names Starting With "C"
for Girls During the Last ...
Name 125 Yrs 50 Yrs 25 Yrs 10 Yrs 5 Yrs 2 Yrs 1 Year
Caddie 34 0 0 0 0 0 0
Cadence 2,375 2,375 2,375 2,375 2,375 2,144 1,526
Caitlin 97,943 97,943 97,163 34,737 14,609 4,329 2,027
Caitlyn 37,950 37,950 37,950 24,298 11,698 4,069 2,001
Caitlynn 1,897 1,897 1,897 1,708 735 0 0
Caldonia 46 0 0 0 0 0 0
Caleigh 1,256 1,256 1,256 1,256 719 232 0
Cali 2,174 2,174 2,174 2,174 1,472 656 343
Calista 2,428 2,420 2,420 2,420 1,607 547 277
Calla 122 0 0 0 0 0 0
Callie 37,207 21,361 19,055 9,589 4,625 1,822 911
Cameron 15,211 15,211 15,211 11,490 6,436 2,291 1,257
Cami 638 638 0 0 0 0 0
Camila 4,450 4,450 4,450 4,450 3,612 2,168 1,138
Camilla 10,006 3,791 758 758 758 533 264
Camille 49,762 37,040 23,541 11,302 6,136 2,529 1,260
Camisha 165 165 0 0 0 0 0
Cammie 361 271 0 0 0 0 0
Campbell 577 577 577 577 577 577 317
Camryn 10,172 10,172 10,172 10,172 7,104 2,492 1,497
Candace 81,834 66,645 38,380 5,064 1,721 637 298
Candi 5,832 5,832 1,792 0 0 0 0
Candice 65,183 59,415 40,804 3,592 1,117 258 0
Candida 1,002 1,002 0 0 0 0 0
Candis 2,214 1,753 1,622 0 0 0 0
Candy 25,244 21,736 3,223 0 0 0 0
Candyce 290 0 0 0 0 0 0
Cannie 11 0 0 0 0 0 0
Capitola 60 0 0 0 0 0 0
Cappie 5 0 0 0 0 0 0
Caprice 116 116 0 0 0 0 0
Cara 43,610 43,146 26,136 7,155 3,045 1,128 561
Caren 7,393 5,111 0 0 0 0 0
Carey 10,101 9,848 1,465 0 0 0 0
Cari 10,602 10,602 3,261 0 0 0 0
Carie 2,283 2,283 0 0 0 0 0
Carin 1,594 1,594 0 0 0 0 0
Carina 10,547 10,547 9,836 4,667 2,019 759 360
Carisa 1,038 1,038 0 0 0 0 0
Carissa 23,405 23,405 19,770 6,899 3,334 1,254 610
Carl 241 0 0 0 0 0 0
Carla 142,420 118,175 26,206 6,998 3,403 1,266 621
Carlee 4,820 4,820 4,820 3,720 1,964 811 427
Carleen 4,442 2,093 0 0 0 0 0
Carlene 12,108 4,383 0 0 0 0 0
Carley 10,442 10,442 10,442 6,288 2,960 1,099 562
Carli 4,417 4,417 4,417 3,060 1,382 513 233
Carlie 7,534 7,528 7,528 5,071 2,592 1,067 575
Carlota 18 0 0 0 0 0 0
Carlotta 2,515 476 0 0 0 0 0
Carly 47,161 47,161 44,263 20,537 9,026 3,646 1,892
Carlyn 67 0 0 0 0 0 0
Carma 867 0 0 0 0 0 0
Carmel 4,246 1,060 0 0 0 0 0
Carmela 19,459 4,049 0 0 0 0 0
Carmelita 2,993 603 0 0 0 0 0
Carmella 15,086 2,301 0 0 0 0 0
Carmen 123,460 81,223 29,735 11,142 6,003 2,627 1,342
Caro 5 0 0 0 0 0 0
Carol 813,394 254,199 15,157 3,314 1,417 554 283
Carolann 2,783 0 0 0 0 0 0
Carole 108,526 19,908 0 0 0 0 0
Carolee 2,207 0 0 0 0 0 0
Carolina 30,827 25,140 20,457 11,082 5,926 2,458 1,248
Caroline 174,288 111,679 78,049 44,816 23,389 8,876 4,311
Carolyn 549,101 191,839 35,570 9,478 4,109 1,412 716
Carolyne 795 0 0 0 0 0 0
Carolynn 2,170 0 0 0 0 0 0
Caron 845 667 0 0 0 0 0
Carra 33 0 0 0 0 0 0
Carri 1,641 1,641 0 0 0 0 0
Carrie 262,996 156,714 48,306 5,655 1,932 649 306
Carrol 2,576 0 0 0 0 0 0
Carroll 3,831 0 0 0 0 0 0
Carry 92 0 0 0 0 0 0
Carson 3,577 3,577 3,577 2,983 1,532 512 234
Cary 2,601 2,594 0 0 0 0 0
Caryl 4,861 759 0 0 0 0 0
Caryn 10,674 9,466 1,740 0 0 0 0
Casandra 13,099 13,099 9,940 3,311 1,308 307 0
Casey 68,486 68,486 59,401 16,896 5,616 1,785 805
Casie 2,455 2,455 2,126 0 0 0 0
Cassandra 154,310 148,564 108,297 33,196 13,105 4,266 1,941
Cassidy 36,869 36,869 36,869 28,477 13,021 4,217 1,992
Cassie 41,594 34,492 28,105 6,972 2,917 909 406
Cassondra 2,154 2,154 2,154 0 0 0 0
Catalina 5,301 4,006 4,006 2,698 1,564 663 335
Catharine 9,964 1,289 0 0 0 0 0
Catherine 631,583 276,384 100,183 35,045 17,131 6,342 3,127
Cathern 6 0 0 0 0 0 0
Cathey 1,190 373 0 0 0 0 0
Cathi 899 899 0 0 0 0 0
Cathie 4,652 2,041 0 0 0 0 0
Cathleen 27,493 18,584 1,468 0 0 0 0
Cathrine 4,943 1,781 0 0 0 0 0
Cathryn 11,701 4,931 812 0 0 0 0
Cathy 167,284 119,085 4,076 0 0 0 0
Catina 3,265 3,265 0 0 0 0 0
Catrina 7,739 7,739 3,762 0 0 0 0
Cayla 7,243 7,243 7,243 4,115 1,895 670 325
Cecelia 49,695 14,641 5,916 2,969 1,651 721 381
Cecil 6,775 0 0 0 0 0 0
Cecile 18,371 1,384 0 0 0 0 0
Cecilia 76,276 41,333 22,846 11,092 5,782 2,319 1,165
Cecily 1,430 1,430 1,300 0 0 0 0
Ceil 51 0 0 0 0 0 0
Celena 900 900 202 202 0 0 0
Celesta 67 0 0 0 0 0 0
Celeste 46,777 37,166 21,011 11,887 5,907 2,644 1,613
Celestia 50 0 0 0 0 0 0
Celestine 7,625 1,152 0 0 0 0 0
Celia 49,107 18,082 9,018 3,828 2,024 805 400
Celie 12 0 0 0 0 0 0
Celina 8,938 8,708 7,296 2,745 808 0 0
Celine 3,706 3,706 3,706 3,460 1,562 623 315
Cena 10 0 0 0 0 0 0
Ceola 783 0 0 0 0 0 0
Chaka 147 147 0 0 0 0 0
Chana 3,246 3,246 2,761 1,119 699 243 243
Chanda 3,980 3,980 378 0 0 0 0
Chandler 5,035 5,035 5,035 3,297 786 0 0
Chandra 15,536 15,536 5,010 0 0 0 0
Chanel 10,781 10,781 9,744 2,522 773 260 260
Chanelle 1,185 1,185 1,185 0 0 0 0
Chaney 12 0 0 0 0 0 0
Chanie 4 0 0 0 0 0 0
Channie 12 0 0 0 0 0 0
Channing 329 329 329 0 0 0 0
Chantal 4,469 4,469 4,217 971 0 0 0
Chante 466 466 323 0 0 0 0
Chantel 13,245 13,245 10,252 2,504 487 0 0
Chantelle 4,345 4,345 3,538 195 0 0 0
Charissa 1,820 1,820 1,213 0 0 0 0
Charisse 2,023 2,023 0 0 0 0 0
Charity 28,140 25,968 15,908 5,135 2,736 1,020 489
Charla 5,977 4,568 153 0 0 0 0
Charleen 4,471 730 0 0 0 0 0
Charlene 129,803 65,474 12,779 1,357 0 0 0
Charles 10,235 2,567 0 0 0 0 0
Charlie 6,485 0 0 0 0 0 0
Charline 3,752 0 0 0 0 0 0
Charlize 429 429 429 429 429 429 429
Charlotta 12 0 0 0 0 0 0
Charlotte 256,194 78,445 25,878 12,660 7,773 3,702 1,947
Charlottie 19 0 0 0 0 0 0
Charlsie 59 0 0 0 0 0 0
Charmaine 14,067 9,851 3,008 0 0 0 0
Charolette 757 0 0 0 0 0 0
Chase 899 899 899 899 233 233 233
Chasity 20,995 20,995 15,725 5,070 2,218 709 360
Chastity 7,463 7,463 3,209 0 0 0 0
Chaya 4,674 4,674 4,674 2,686 1,573 640 323
Chelsea 141,380 141,380 137,702 33,125 9,816 3,552 1,729
Chelsey 27,806 27,806 27,806 7,472 2,218 726 348
Chelsi 2,220 2,220 2,220 303 0 0 0
Chelsie 11,211 11,211 11,211 2,123 0 0 0
Chelsy 413 413 413 0 0 0 0
Cher 536 536 0 0 0 0 0
Cherelle 366 366 366 0 0 0 0
Cheri 34,846 28,350 3,033 0 0 0 0
Cherie 28,419 22,348 3,703 0 0 0 0
Cherilyn 291 291 0 0 0 0 0
Cherise 933 933 146 0 0 0 0
Cherish 1,804 1,804 1,673 0 0 0 0
Cherrelle 188 188 188 0 0 0 0
Cherri 2,122 2,012 0 0 0 0 0
Cherrie 1,271 871 0 0 0 0 0
Cherry 8,518 3,643 0 0 0 0 0
Cherryl 305 0 0 0 0 0 0
Cheryl 436,744 301,366 17,295 704 0 0 0
Cheryle 4,508 2,065 0 0 0 0 0
Cheryll 1,632 650 0 0 0 0 0
Chessie 9 0 0 0 0 0 0
Chester 4 0 0 0 0 0 0
Chestina 4 0 0 0 0 0 0
Cheyanne 9,377 9,377 9,377 7,731 3,315 1,134 498
Cheyenne 47,606 47,606 47,606 35,304 13,506 4,608 2,149
Chimere 314 314 314 0 0 0 0
China 1,265 1,265 1,265 413 0 0 0
Chiquita 4,100 4,100 2,424 0 0 0 0
Chloe 75,018 70,901 70,901 58,623 41,761 17,649 8,606
Chloie 5 0 0 0 0 0 0
Chris 21,194 18,158 0 0 0 0 0
Chrissie 4 0 0 0 0 0 0
Chrissy 1,558 1,558 545 0 0 0 0
Christa 30,445 29,940 15,462 3,435 1,333 503 239
Christal 5,855 5,855 2,363 0 0 0 0
Christeen 729 0 0 0 0 0 0
Christel 1,426 1,426 0 0 0 0 0
Christen 8,957 8,957 7,117 756 0 0 0
Christena 468 0 0 0 0 0 0
Christene 2,371 0 0 0 0 0 0
Christi 19,252 18,751 3,718 0 0 0 0
Christian 16,802 16,802 14,329 4,833 1,751 598 300
Christiana 4,569 4,543 4,543 2,837 1,338 515 254
Christie 43,695 40,244 12,547 693 0 0 0
Christin 9,152 9,152 7,183 411 0 0 0
Christina 457,131 426,804 237,561 43,851 17,142 5,765 2,690
Christine 577,775 394,908 104,936 15,770 5,453 1,757 827
Christopher 7,058 7,058 3,843 0 0 0 0
Christy 96,030 91,491 27,382 3,431 1,186 241 0
Chrystal 12,232 12,153 6,384 0 0 0 0
Chyna 2,354 2,354 2,354 2,354 891 0 0
Chynna 688 688 688 240 0 0 0
Ciara 22,036 22,036 22,036 11,628 4,765 1,734 950
Ciarra 398 398 398 398 0 0 0
Cicely 468 468 0 0 0 0 0
Cielo 501 501 501 501 501 0 0
Ciera 9,660 9,660 9,660 4,452 1,828 572 293
Cierra 23,543 23,543 23,543 14,105 5,983 1,971 906
Ciji 394 394 394 0 0 0 0
Cilla 5 0 0 0 0 0 0
Cinda 2,800 1,162 0 0 0 0 0
Cindi 5,556 5,297 0 0 0 0 0
Cindy 248,861 228,679 36,889 12,916 5,880 2,198 1,041
Cinnamon 201 201 0 0 0 0 0
Cinthia 390 390 390 204 0 0 0
Citlali 943 943 943 943 943 484 245
Citlalli 918 918 918 918 692 0 0
Clair 24 0 0 0 0 0 0
Claire 121,708 68,523 53,690 33,206 17,599 6,858 3,298
Clara 248,364 30,027 14,687 8,455 4,995 2,177 1,141
Clarabelle 675 0 0 0 0 0 0
Clare 22,267 11,581 7,922 4,495 2,199 824 410
Clarence 33 0 0 0 0 0 0
Claribel 496 0 0 0 0 0 0
Clarice 21,280 1,767 0 0 0 0 0
Clarinda 44 0 0 0 0 0 0
Clarine 243 0 0 0 0 0 0
Clarisa 321 321 321 0 0 0 0
Clarissa 31,145 28,009 21,365 9,845 4,430 1,642 840
Classie 159 0 0 0 0 0 0
Claude 117 0 0 0 0 0 0
Claudette 16,744 5,118 0 0 0 0 0
Claudia 118,433 69,705 37,200 15,721 6,973 2,483 1,182
Claudie 3,044 0 0 0 0 0 0
Claudine 9,247 2,542 0 0 0 0 0
Cleda 82 0 0 0 0 0 0
Clella 58 0 0 0 0 0 0
Clem 4 0 0 0 0 0 0
Clemence 24 0 0 0 0 0 0
Clementina 17 0 0 0 0 0 0
Clementine 5,672 0 0 0 0 0 0
Clemie 6 0 0 0 0 0 0
Clemma 7 0 0 0 0 0 0
Clemmie 1,332 0 0 0 0 0 0
Cleo 26,957 289 0 0 0 0 0
Cleone 45 0 0 0 0 0 0
Cleora 859 0 0 0 0 0 0
Cleta 2,862 0 0 0 0 0 0
Cleva 17 0 0 0 0 0 0
Clevie 16 0 0 0 0 0 0
Cliffie 11 0 0 0 0 0 0
Clifford 477 0 0 0 0 0 0
Cloe 5 0 0 0 0 0 0
Clora 516 0 0 0 0 0 0
Clotilda 10 0 0 0 0 0 0
Clotilde 29 0 0 0 0 0 0
Clyda 24 0 0 0 0 0 0
Clyde 3,205 0 0 0 0 0 0
Clydie 15 0 0 0 0 0 0
Clytie 8 0 0 0 0 0 0
Cody 2,655 2,655 2,337 0 0 0 0
Coleen 9,975 6,564 0 0 0 0 0
Coletta 534 0 0 0 0 0 0
Colette 14,326 10,771 1,341 0 0 0 0
Colleen 159,504 119,254 34,920 7,401 2,550 808 377
Collette 2,913 2,518 0 0 0 0 0
Columbia 16 0 0 0 0 0 0
Concepcion 1,941 0 0 0 0 0 0
Concetta 11,835 221 0 0 0 0 0
Concha 505 0 0 0 0 0 0
Connie 264,102 137,452 9,223 1,014 0 0 0
Constance 135,903 40,847 8,618 1,152 0 0 0
Consuela 277 277 0 0 0 0 0
Consuelo 14,351 4,869 639 0 0 0 0
Contina 333 333 0 0 0 0 0
Cora 106,646 16,684 8,671 5,103 3,146 1,377 686
Coraima 221 221 221 0 0 0 0
Coral 1,079 383 383 0 0 0 0
Coralie 68 0 0 0 0 0 0
Corda 238 0 0 0 0 0 0
Cordelia 5,494 0 0 0 0 0 0
Cordella 5 0 0 0 0 0 0
Cordia 505 0 0 0 0 0 0
Cordie 1,198 0 0 0 0 0 0
Corean 102 0 0 0 0 0 0
Corene 2,649 0 0 0 0 0 0
Coretta 674 674 0 0 0 0 0
Corey 7,029 7,029 4,676 206 0 0 0
Cori 8,156 8,156 5,139 706 0 0 0
Corie 142 142 0 0 0 0 0
Corina 11,095 11,095 5,960 1,061 0 0 0
Corine 11,729 349 0 0 0 0 0
Corinna 3,002 2,997 0 0 0 0 0
Corinne 43,026 23,633 12,396 4,044 2,029 735 345
Corliss 1,502 266 0 0 0 0 0
Cornelia 19,442 1,848 0 0 0 0 0
Cornie 17 0 0 0 0 0 0
Corrie 4,477 3,415 1,462 0 0 0 0
Corrina 933 933 190 190 0 0 0
Corrine 17,500 6,756 2,160 0 0 0 0
Cortney 15,534 15,534 13,847 2,411 273 0 0
Cory 3,993 3,993 2,256 0 0 0 0
Courtney 243,567 243,541 216,489 66,244 19,018 6,053 2,726
Creola 241 0 0 0 0 0 0
Cressie 22 0 0 0 0 0 0
Crete 14 0 0 0 0 0 0
Crissie 4 0 0 0 0 0 0
Crissy 696 696 161 0 0 0 0
Crista 754 754 171 0 0 0 0
Cristal 10,931 10,931 10,378 4,736 2,271 907 505
Cristen 152 152 152 0 0 0 0
Cristi 981 981 0 0 0 0 0
Cristin 1,746 1,746 1,324 0 0 0 0
Cristina 44,742 44,392 32,273 9,354 4,201 1,521 688
Cristine 450 450 0 0 0 0 0
Cristy 5,340 5,340 1,778 0 0 0 0
Cruz 956 0 0 0 0 0 0
Crysta 195 195 195 0 0 0 0
Crystal 316,233 307,805 203,035 28,572 11,086 3,994 1,993
Cuba 43 0 0 0 0 0 0
Cydney 1,281 1,281 1,281 1,083 225 0 0
Cyndi 1,472 1,472 0 0 0 0 0
Cyntha 10 0 0 0 0 0 0
Cynthia 697,080 518,523 81,825 22,637 8,931 3,153 1,502

See the Social Security card applications page for more information about the data shown on this page.

Girl Names Listed Alphabetically


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Baby Girl Names Starting With "C"