|
|
Baby Girl Names - Catherine
The name Catherine is of English origin, and means pure.
The table below indicates the number of times the name Catherine has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Catherine
| Use of the Name Catherine for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 631,583 |
276,384 |
100,183 |
35,045 |
17,131 |
6,342 |
3,127 |
The table below indicates the number of times the name Catherine has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Catherine
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 31 | 688 | | |
| 1881 | 40 | 635 | | |
| 1882 | 42 | 726 | | |
| 1883 | 36 | 853 | | |
| 1884 | 43 | 874 | 784 | 7 |
| 1885 | 45 | 846 | | |
| 1886 | 45 | 916 | | |
| 1887 | 44 | 967 | 953 | 5 |
| 1888 | 42 | 1,212 | 942 | 6 |
| 1889 | 42 | 1,198 | | |
| 1890 | 44 | 1,232 | | |
| 1891 | 42 | 1,218 | 864 | 6 |
| 1892 | 42 | 1,334 | | |
| 1893 | 42 | 1,335 | | |
| 1894 | 41 | 1,430 | | |
| 1895 | 38 | 1,514 | | |
| 1896 | 40 | 1,594 | | |
| 1897 | 42 | 1,511 | | |
| 1898 | 41 | 1,705 | | |
| 1899 | 36 | 1,628 | | |
| 1900 | 34 | 2,081 | | |
| 1901 | 38 | 1,598 | | |
| 1902 | 31 | 1,896 | | |
| 1903 | 32 | 1,915 | | |
| 1904 | 31 | 1,984 | 820 | 9 |
| 1905 | 28 | 2,199 | | |
| 1906 | 26 | 2,230 | | |
| 1907 | 25 | 2,456 | | |
| 1908 | 22 | 2,747 | 891 | 10 |
| 1909 | 23 | 2,894 | | |
| 1910 | 22 | 3,156 | | |
| 1911 | 20 | 3,553 | | |
| 1912 | 21 | 4,652 | | |
| 1913 | 22 | 5,287 | | |
| 1914 | 18 | 6,612 | | |
| 1915 | 19 | 8,177 | | |
| 1916 | 20 | 8,471 | | |
| 1917 | 18 | 8,677 | | |
| 1918 | 20 | 8,851 | | |
| 1919 | 24 | 8,333 | | |
| 1920 | 21 | 8,873 | | |
| 1921 | 23 | 8,876 | | |
| 1922 | 24 | 8,526 | | |
| 1923 | 24 | 8,440 | | |
| 1924 | 27 | 8,369 | | |
| 1925 | 29 | 7,874 | | |
| 1926 | 30 | 7,459 | | |
| 1927 | 31 | 7,252 | | |
| 1928 | 33 | 6,908 | | |
| 1929 | 34 | 6,258 | | |
| 1930 | 35 | 6,297 | | |
| 1931 | 36 | 5,631 | | |
| 1932 | 40 | 5,448 | | |
| 1933 | 44 | 4,903 | | |
| 1934 | 42 | 4,940 | | |
| 1935 | 42 | 4,693 | | |
| 1936 | 44 | 4,533 | | |
| 1937 | 47 | 4,453 | | |
| 1938 | 48 | 4,521 | | |
| 1939 | 49 | 4,586 | | |
| 1940 | 53 | 4,574 | | |
| 1941 | 51 | 4,879 | | |
| 1942 | 49 | 5,265 | | |
| 1943 | 48 | 5,425 | | |
| 1944 | 49 | 5,240 | | |
| 1945 | 50 | 5,034 | | |
| 1946 | 48 | 6,367 | | |
| 1947 | 46 | 7,871 | | |
| 1948 | 41 | 8,247 | | |
| 1949 | 37 | 9,121 | | |
| 1950 | 34 | 9,663 | | |
| 1951 | 34 | 10,547 | | |
| 1952 | 34 | 11,042 | | |
| 1953 | 35 | 10,818 | | |
| 1954 | 32 | 11,081 | | |
| 1955 | 28 | 11,623 | | |
| 1956 | 28 | 12,066 | | |
| 1957 | 37 | 11,150 | | |
| 1958 | 38 | 10,760 | | |
| 1959 | 40 | 10,014 | | |
| 1960 | 42 | 9,530 | | |
| 1961 | 48 | 9,240 | | |
| 1962 | 53 | 8,693 | | |
| 1963 | 53 | 8,290 | | |
| 1964 | 54 | 8,232 | | |
| 1965 | 57 | 7,250 | | |
| 1966 | 54 | 6,957 | | |
| 1967 | 55 | 6,352 | | |
| 1968 | 56 | 6,127 | | |
| 1969 | 58 | 6,081 | | |
| 1970 | 59 | 5,999 | | |
| 1971 | 65 | 5,330 | | |
| 1972 | 65 | 4,688 | | |
| 1973 | 67 | 4,267 | | |
| 1974 | 73 | 4,184 | | |
| 1975 | 73 | 3,936 | | |
| 1976 | 72 | 3,769 | | |
| 1977 | 75 | 3,839 | | |
| 1978 | 72 | 3,951 | | |
| 1979 | 78 | 3,873 | | |
| 1980 | 77 | 4,077 | | |
| 1981 | 73 | 4,051 | | |
| 1982 | 73 | 4,081 | | |
| 1983 | 66 | 4,246 | | |
| 1984 | 69 | 4,224 | | |
| 1985 | 65 | 4,286 | | |
| 1986 | 67 | 4,235 | | |
| 1987 | 74 | 4,098 | | |
| 1988 | 69 | 4,496 | | |
| 1989 | 67 | 4,556 | | |
| 1990 | 71 | 4,895 | | |
| 1991 | 73 | 4,803 | | |
| 1992 | 78 | 4,531 | | |
| 1993 | 75 | 4,465 | | |
| 1994 | 85 | 4,094 | | |
| 1995 | 90 | 3,851 | | |
| 1996 | 95 | 3,733 | | |
| 1997 | 96 | 3,590 | | |
| 1998 | 102 | 3,344 | | |
| 1999 | 98 | 3,396 | | |
| 2000 | 81 | 3,793 | | |
| 2001 | 80 | 3,716 | | |
| 2002 | 101 | 3,280 | | |
| 2003 | 106 | 3,215 | | |
| 2004 | 104 | 3,127 | | |
| Totals: | | 631,583 | | 43 |
During the last 125 years, parents have used Catherine as a girl's name about 99% of the time and less frequently (about 0% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|