|
|
Baby Girl Names - Delores
The name Delores is a variation of Dolores.
The table below indicates the number of times the name Delores has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Delores
| Use of the Name Delores for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 115,747 |
19,473 |
332 |
0 |
0 |
0 |
0 |
The table below indicates the number of times the name Delores has been given to baby girls and baby boys each year, from 1880 through 2004.
Delores first appeared in the top thousand girl or boy names during 1899, which is the first year shown on the table.
Delores last appeared in either or both of these name lists during 1981, the last year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Delores
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1899 | 734 | 19 | | |
| 1900 | 867 | 19 | | |
| 1901 | 927 | 13 | | |
| 1902 | 741 | 22 | | |
| 1903 | 715 | 22 | | |
| 1904 | 656 | 28 | | |
| 1905 | 738 | 24 | | |
| 1906 | 691 | 28 | | |
| 1907 | 655 | 33 | | |
| 1908 | 536 | 47 | | |
| 1909 | 594 | 42 | | |
| 1910 | 586 | 50 | | |
| 1911 | 480 | 74 | | |
| 1912 | 449 | 110 | | |
| 1913 | 477 | 112 | | |
| 1914 | 374 | 202 | | |
| 1915 | 391 | 237 | | |
| 1916 | 382 | 270 | | |
| 1917 | 309 | 394 | | |
| 1918 | 305 | 435 | | |
| 1919 | 288 | 485 | | |
| 1920 | 241 | 732 | | |
| 1921 | 229 | 813 | | |
| 1922 | 214 | 910 | | |
| 1923 | 185 | 1,178 | | |
| 1924 | 174 | 1,327 | | |
| 1925 | 163 | 1,484 | | |
| 1926 | 145 | 1,672 | | |
| 1927 | 128 | 2,013 | | |
| 1928 | 94 | 2,807 | | |
| 1929 | 74 | 3,521 | | |
| 1930 | 66 | 4,084 | | |
| 1931 | 58 | 4,052 | | |
| 1932 | 56 | 4,143 | | |
| 1933 | 52 | 3,891 | | |
| 1934 | 51 | 3,991 | | |
| 1935 | 57 | 3,793 | | |
| 1936 | 58 | 3,751 | | |
| 1937 | 68 | 3,530 | | |
| 1938 | 75 | 3,325 | | |
| 1939 | 79 | 3,012 | | |
| 1940 | 83 | 2,930 | | |
| 1941 | 80 | 3,145 | | |
| 1942 | 86 | 3,171 | | |
| 1943 | 99 | 2,927 | | |
| 1944 | 97 | 2,757 | | |
| 1945 | 112 | 2,444 | | |
| 1946 | 115 | 2,776 | | |
| 1947 | 115 | 2,965 | | |
| 1948 | 116 | 2,823 | | |
| 1949 | 126 | 2,537 | | |
| 1950 | 129 | 2,469 | | |
| 1951 | 141 | 2,324 | | |
| 1952 | 152 | 2,200 | | |
| 1953 | 156 | 2,173 | | |
| 1954 | 177 | 1,938 | | |
| 1955 | 188 | 1,796 | | |
| 1956 | 188 | 1,843 | | |
| 1957 | 205 | 1,654 | | |
| 1958 | 204 | 1,590 | | |
| 1959 | 229 | 1,377 | | |
| 1960 | 237 | 1,345 | | |
| 1961 | 259 | 1,191 | | |
| 1962 | 278 | 1,049 | | |
| 1963 | 293 | 998 | | |
| 1964 | 308 | 891 | | |
| 1965 | 332 | 734 | | |
| 1966 | 334 | 700 | | |
| 1967 | 380 | 577 | | |
| 1968 | 408 | 523 | | |
| 1969 | 458 | 451 | | |
| 1970 | 469 | 441 | | |
| 1971 | 539 | 339 | | |
| 1972 | 593 | 270 | | |
| 1973 | 574 | 281 | | |
| 1974 | 661 | 230 | | |
| 1975 | 745 | 192 | | |
| 1976 | 841 | 163 | | |
| 1977 | 818 | 183 | | |
| 1978 | 877 | 167 | | |
| 1979 | 941 | 156 | | |
| 1980 | 862 | 178 | | |
| 1981 | 952 | 154 | | |
| Totals: | | 115,747 | | 0 |
During the last 125 years, parents have used Delores as a girl's name nearly 100% of the time and almost never as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|