|
|
Baby Girl Names - Doris
The name Doris is of Greek origin, and is derived from the name of a region in Greece.
The table below indicates the number of times the name Doris has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Doris
| Use of the Name Doris for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 458,908 |
44,674 |
3,127 |
0 |
0 |
0 |
0 |
The table below indicates the number of times the name Doris has been given to baby girls and baby boys each year, from 1880 through 2004.
Doris last appeared in the top thousand girl or boy names during 1992, the last year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Doris
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 594 | 9 | | |
| 1881 | 549 | 10 | | |
| 1882 | 462 | 16 | | |
| 1883 | 414 | 21 | | |
| 1884 | 416 | 23 | | |
| 1885 | 374 | 30 | | |
| 1886 | 407 | 28 | | |
| 1887 | 350 | 38 | | |
| 1888 | 325 | 55 | | |
| 1889 | 315 | 60 | | |
| 1890 | 268 | 87 | | |
| 1891 | 264 | 86 | | |
| 1892 | 223 | 134 | | |
| 1893 | 225 | 134 | | |
| 1894 | 191 | 187 | | |
| 1895 | 193 | 198 | | |
| 1896 | 152 | 308 | | |
| 1897 | 139 | 349 | | |
| 1898 | 125 | 429 | | |
| 1899 | 114 | 431 | 962 | 6 |
| 1900 | 117 | 559 | | |
| 1901 | 101 | 532 | 880 | 7 |
| 1902 | 93 | 655 | | |
| 1903 | 95 | 629 | | |
| 1904 | 89 | 736 | 826 | 9 |
| 1905 | 83 | 811 | | |
| 1906 | 83 | 855 | 951 | 8 |
| 1907 | 76 | 1,022 | 887 | 10 |
| 1908 | 70 | 1,156 | 753 | 13 |
| 1909 | 64 | 1,297 | 966 | 10 |
| 1910 | 64 | 1,532 | 944 | 12 |
| 1911 | 56 | 1,805 | 715 | 20 |
| 1912 | 48 | 2,652 | | |
| 1913 | 44 | 3,040 | 973 | 26 |
| 1914 | 36 | 4,420 | 968 | 33 |
| 1915 | 34 | 6,284 | 884 | 49 |
| 1916 | 32 | 7,166 | 927 | 47 |
| 1917 | 25 | 7,815 | 790 | 64 |
| 1918 | 19 | 9,052 | 822 | 64 |
| 1919 | 18 | 9,426 | 813 | 65 |
| 1920 | 14 | 11,892 | 696 | 86 |
| 1921 | 13 | 13,159 | 737 | 80 |
| 1922 | 11 | 13,778 | 791 | 72 |
| 1923 | 11 | 14,600 | 697 | 86 |
| 1924 | 9 | 15,799 | 624 | 106 |
| 1925 | 8 | 16,074 | 718 | 81 |
| 1926 | 7 | 16,277 | 601 | 110 |
| 1927 | 7 | 16,507 | 603 | 107 |
| 1928 | 7 | 16,560 | 605 | 103 |
| 1929 | 6 | 16,486 | 570 | 109 |
| 1930 | 9 | 15,438 | 535 | 124 |
| 1931 | 10 | 13,601 | 609 | 95 |
| 1932 | 10 | 12,903 | 522 | 123 |
| 1933 | 10 | 12,023 | 600 | 94 |
| 1934 | 11 | 11,617 | 608 | 95 |
| 1935 | 13 | 10,601 | 604 | 93 |
| 1936 | 16 | 9,210 | 653 | 80 |
| 1937 | 22 | 8,881 | 613 | 91 |
| 1938 | 25 | 8,602 | 655 | 83 |
| 1939 | 29 | 7,685 | 615 | 90 |
| 1940 | 31 | 7,775 | 701 | 74 |
| 1941 | 38 | 7,059 | 704 | 77 |
| 1942 | 41 | 7,168 | 886 | 56 |
| 1943 | 40 | 7,109 | | |
| 1944 | 42 | 6,323 | | |
| 1945 | 46 | 5,827 | | |
| 1946 | 51 | 5,985 | | |
| 1947 | 58 | 6,019 | | |
| 1948 | 64 | 5,542 | | |
| 1949 | 69 | 5,281 | | |
| 1950 | 74 | 5,067 | | |
| 1951 | 80 | 4,995 | | |
| 1952 | 83 | 4,958 | | |
| 1953 | 87 | 4,901 | | |
| 1954 | 93 | 4,455 | | |
| 1955 | 101 | 4,239 | | |
| 1956 | 109 | 4,081 | | |
| 1957 | 119 | 3,725 | | |
| 1958 | 131 | 3,315 | | |
| 1959 | 138 | 3,136 | | |
| 1960 | 147 | 2,900 | | |
| 1961 | 161 | 2,564 | | |
| 1962 | 171 | 2,377 | | |
| 1963 | 181 | 2,128 | | |
| 1964 | 190 | 1,940 | | |
| 1965 | 204 | 1,627 | | |
| 1966 | 216 | 1,417 | | |
| 1967 | 243 | 1,177 | | |
| 1968 | 263 | 1,025 | | |
| 1969 | 274 | 1,042 | | |
| 1970 | 315 | 863 | | |
| 1971 | 338 | 752 | | |
| 1972 | 362 | 605 | | |
| 1973 | 411 | 480 | | |
| 1974 | 424 | 459 | | |
| 1975 | 477 | 386 | | |
| 1976 | 506 | 352 | | |
| 1977 | 533 | 340 | | |
| 1978 | 539 | 332 | | |
| 1979 | 617 | 285 | | |
| 1980 | 617 | 297 | | |
| 1981 | 656 | 269 | | |
| 1982 | 659 | 270 | | |
| 1983 | 683 | 249 | | |
| 1984 | 689 | 243 | | |
| 1985 | 683 | 261 | | |
| 1986 | 790 | 213 | | |
| 1987 | 783 | 226 | | |
| 1988 | 810 | 226 | | |
| 1989 | 887 | 207 | | |
| 1990 | 854 | 230 | | |
| 1991 | 909 | 213 | | |
| 1992 | 884 | 223 | | |
| Totals: | | 458,908 | | 2,558 |
During the last 125 years, parents have used Doris as a girl's name about 99% of the time and less frequently (about 0% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|