|
|
Baby Girl Names - Frances
The name Frances is a feminine form of Francis.
The table below indicates the number of times the name Frances has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Frances
| Use of the Name Frances for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 583,165 |
73,620 |
16,669 |
4,820 |
2,152 |
865 |
421 |
The table below indicates the number of times the name Frances has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Frances
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 42 | 606 | 449 | 16 |
| 1881 | 45 | 586 | 514 | 12 |
| 1882 | 45 | 681 | 556 | 12 |
| 1883 | 45 | 710 | 438 | 17 |
| 1884 | 46 | 790 | 475 | 16 |
| 1885 | 46 | 844 | 559 | 12 |
| 1886 | 38 | 1,060 | 558 | 12 |
| 1887 | 34 | 1,105 | 526 | 12 |
| 1888 | 30 | 1,453 | 513 | 15 |
| 1889 | 34 | 1,351 | 488 | 15 |
| 1890 | 33 | 1,416 | 578 | 12 |
| 1891 | 34 | 1,398 | 615 | 10 |
| 1892 | 31 | 1,671 | 706 | 10 |
| 1893 | 34 | 1,621 | 409 | 20 |
| 1894 | 29 | 1,776 | 487 | 17 |
| 1895 | 29 | 1,834 | 513 | 16 |
| 1896 | 28 | 1,964 | 470 | 19 |
| 1897 | 27 | 1,975 | 461 | 18 |
| 1898 | 22 | 2,379 | 440 | 21 |
| 1899 | 24 | 2,059 | 592 | 12 |
| 1900 | 27 | 2,498 | 564 | 19 |
| 1901 | 25 | 2,072 | 376 | 25 |
| 1902 | 23 | 2,326 | 493 | 19 |
| 1903 | 19 | 2,365 | 531 | 17 |
| 1904 | 16 | 2,657 | 446 | 23 |
| 1905 | 16 | 2,883 | 469 | 23 |
| 1906 | 14 | 3,025 | 480 | 22 |
| 1907 | 16 | 3,299 | 392 | 33 |
| 1908 | 14 | 3,585 | 559 | 21 |
| 1909 | 12 | 3,776 | 600 | 20 |
| 1910 | 11 | 4,429 | 448 | 38 |
| 1911 | 10 | 4,948 | 490 | 36 |
| 1912 | 9 | 6,663 | 619 | 45 |
| 1913 | 9 | 7,684 | 566 | 59 |
| 1914 | 9 | 9,661 | 568 | 77 |
| 1915 | 9 | 12,777 | 608 | 90 |
| 1916 | 9 | 13,750 | 552 | 107 |
| 1917 | 9 | 14,351 | 731 | 72 |
| 1918 | 8 | 16,123 | 625 | 97 |
| 1919 | 9 | 15,103 | 604 | 101 |
| 1920 | 9 | 15,892 | 608 | 108 |
| 1921 | 9 | 15,976 | 619 | 106 |
| 1922 | 10 | 15,043 | 669 | 94 |
| 1923 | 10 | 14,887 | 619 | 106 |
| 1924 | 10 | 15,206 | 631 | 104 |
| 1925 | 11 | 13,791 | 589 | 114 |
| 1926 | 10 | 13,340 | 586 | 113 |
| 1927 | 12 | 12,991 | 549 | 127 |
| 1928 | 13 | 12,123 | 511 | 140 |
| 1929 | 16 | 11,072 | 628 | 95 |
| 1930 | 16 | 10,623 | 530 | 127 |
| 1931 | 18 | 9,703 | 541 | 116 |
| 1932 | 19 | 9,545 | 560 | 111 |
| 1933 | 18 | 8,880 | 633 | 84 |
| 1934 | 19 | 9,200 | 560 | 110 |
| 1935 | 19 | 8,770 | 606 | 92 |
| 1936 | 19 | 8,769 | 757 | 64 |
| 1937 | 19 | 9,059 | 643 | 84 |
| 1938 | 23 | 8,918 | 738 | 69 |
| 1939 | 26 | 8,574 | 756 | 64 |
| 1940 | 28 | 8,616 | 789 | 62 |
| 1941 | 31 | 8,460 | 800 | 62 |
| 1942 | 30 | 9,491 | 871 | 57 |
| 1943 | 31 | 9,421 | 897 | 55 |
| 1944 | 33 | 8,468 | 770 | 66 |
| 1945 | 34 | 7,930 | | |
| 1946 | 39 | 8,430 | | |
| 1947 | 39 | 8,943 | 940 | 56 |
| 1948 | 42 | 8,187 | | |
| 1949 | 49 | 7,422 | | |
| 1950 | 51 | 6,977 | | |
| 1951 | 59 | 6,560 | | |
| 1952 | 67 | 6,081 | | |
| 1953 | 72 | 5,782 | | |
| 1954 | 83 | 5,161 | | |
| 1955 | 96 | 4,640 | | |
| 1956 | 107 | 4,323 | | |
| 1957 | 113 | 4,086 | | |
| 1958 | 118 | 3,841 | | |
| 1959 | 124 | 3,715 | | |
| 1960 | 127 | 3,594 | | |
| 1961 | 135 | 3,416 | | |
| 1962 | 144 | 2,995 | | |
| 1963 | 146 | 2,750 | | |
| 1964 | 151 | 2,605 | | |
| 1965 | 163 | 2,267 | | |
| 1966 | 162 | 2,124 | | |
| 1967 | 171 | 1,870 | | |
| 1968 | 185 | 1,740 | | |
| 1969 | 195 | 1,646 | | |
| 1970 | 198 | 1,629 | | |
| 1971 | 207 | 1,454 | | |
| 1972 | 216 | 1,280 | | |
| 1973 | 218 | 1,155 | | |
| 1974 | 237 | 1,070 | | |
| 1975 | 234 | 1,028 | | |
| 1976 | 247 | 947 | | |
| 1977 | 265 | 941 | | |
| 1978 | 256 | 923 | | |
| 1979 | 267 | 912 | | |
| 1980 | 267 | 937 | | |
| 1981 | 270 | 924 | | |
| 1982 | 271 | 902 | | |
| 1983 | 270 | 875 | | |
| 1984 | 283 | 854 | | |
| 1985 | 295 | 832 | | |
| 1986 | 312 | 764 | | |
| 1987 | 305 | 803 | | |
| 1988 | 308 | 804 | | |
| 1989 | 323 | 779 | | |
| 1990 | 351 | 757 | | |
| 1991 | 360 | 710 | | |
| 1992 | 388 | 665 | | |
| 1993 | 393 | 641 | | |
| 1994 | 413 | 602 | | |
| 1995 | 451 | 567 | | |
| 1996 | 462 | 543 | | |
| 1997 | 476 | 529 | | |
| 1998 | 471 | 545 | | |
| 1999 | 522 | 484 | | |
| 2000 | 574 | 452 | | |
| 2001 | 592 | 425 | | |
| 2002 | 619 | 410 | | |
| 2003 | 608 | 444 | | |
| 2004 | 639 | 421 | | |
| Totals: | | 583,165 | | 3,624 |
During the last 125 years, parents have used Frances as a girl's name about 99% of the time and less frequently (about 0% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|