|
|
Baby Girl Names - Georgia
The name Georgia is a feminine form of George.
The table below indicates the number of times the name Georgia has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Georgia
| Use of the Name Georgia for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 135,528 |
29,288 |
11,325 |
6,773 |
4,092 |
1,646 |
840 |
The table below indicates the number of times the name Georgia has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Georgia
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 84 | 259 | | |
| 1881 | 89 | 256 | | |
| 1882 | 81 | 320 | | |
| 1883 | 84 | 325 | | |
| 1884 | 90 | 341 | | |
| 1885 | 84 | 371 | | |
| 1886 | 86 | 395 | | |
| 1887 | 92 | 351 | | |
| 1888 | 84 | 477 | | |
| 1889 | 91 | 445 | | |
| 1890 | 83 | 512 | | |
| 1891 | 96 | 444 | | |
| 1892 | 87 | 552 | | |
| 1893 | 87 | 541 | | |
| 1894 | 94 | 535 | | |
| 1895 | 94 | 562 | | |
| 1896 | 93 | 561 | | |
| 1897 | 101 | 530 | 819 | 8 |
| 1898 | 92 | 654 | 834 | 8 |
| 1899 | 99 | 554 | | |
| 1900 | 87 | 766 | | |
| 1901 | 96 | 549 | | |
| 1902 | 91 | 662 | | |
| 1903 | 94 | 633 | | |
| 1904 | 88 | 737 | | |
| 1905 | 94 | 724 | | |
| 1906 | 96 | 706 | | |
| 1907 | 92 | 788 | | |
| 1908 | 98 | 767 | | |
| 1909 | 97 | 810 | | |
| 1910 | 91 | 1,002 | | |
| 1911 | 96 | 957 | | |
| 1912 | 101 | 1,191 | | |
| 1913 | 100 | 1,375 | | |
| 1914 | 107 | 1,491 | | |
| 1915 | 111 | 1,847 | | |
| 1916 | 108 | 1,993 | | |
| 1917 | 105 | 2,166 | | |
| 1918 | 106 | 2,342 | | |
| 1919 | 106 | 2,278 | | |
| 1920 | 111 | 2,363 | | |
| 1921 | 116 | 2,313 | | |
| 1922 | 114 | 2,361 | | |
| 1923 | 112 | 2,364 | | |
| 1924 | 113 | 2,392 | | |
| 1925 | 112 | 2,421 | | |
| 1926 | 115 | 2,348 | | |
| 1927 | 120 | 2,256 | | |
| 1928 | 115 | 2,283 | | |
| 1929 | 117 | 2,126 | | |
| 1930 | 117 | 2,156 | | |
| 1931 | 120 | 1,957 | | |
| 1932 | 118 | 2,061 | | |
| 1933 | 126 | 1,813 | | |
| 1934 | 122 | 1,913 | | |
| 1935 | 123 | 1,868 | | |
| 1936 | 129 | 1,819 | | |
| 1937 | 132 | 1,817 | | |
| 1938 | 138 | 1,756 | | |
| 1939 | 131 | 1,829 | | |
| 1940 | 138 | 1,779 | | |
| 1941 | 127 | 2,051 | | |
| 1942 | 123 | 2,214 | | |
| 1943 | 120 | 2,371 | | |
| 1944 | 114 | 2,348 | | |
| 1945 | 116 | 2,326 | | |
| 1946 | 125 | 2,297 | | |
| 1947 | 129 | 2,480 | | |
| 1948 | 130 | 2,308 | | |
| 1949 | 141 | 2,197 | | |
| 1950 | 151 | 1,946 | | |
| 1951 | 162 | 1,922 | | |
| 1952 | 177 | 1,744 | | |
| 1953 | 183 | 1,743 | | |
| 1954 | 201 | 1,529 | | |
| 1955 | 210 | 1,479 | | |
| 1956 | 229 | 1,308 | | |
| 1957 | 239 | 1,249 | | |
| 1958 | 263 | 1,113 | | |
| 1959 | 280 | 1,015 | | |
| 1960 | 293 | 984 | | |
| 1961 | 290 | 1,031 | | |
| 1962 | 309 | 904 | | |
| 1963 | 307 | 910 | | |
| 1964 | 316 | 873 | | |
| 1965 | 337 | 719 | | |
| 1966 | 352 | 657 | | |
| 1967 | 342 | 673 | | |
| 1968 | 381 | 581 | | |
| 1969 | 404 | 556 | | |
| 1970 | 435 | 506 | | |
| 1971 | 442 | 472 | | |
| 1972 | 444 | 426 | | |
| 1973 | 474 | 381 | | |
| 1974 | 487 | 360 | | |
| 1975 | 511 | 348 | | |
| 1976 | 520 | 341 | | |
| 1977 | 506 | 366 | | |
| 1978 | 529 | 348 | | |
| 1979 | 525 | 363 | | |
| 1980 | 566 | 328 | | |
| 1981 | 605 | 303 | | |
| 1982 | 637 | 281 | | |
| 1983 | 588 | 302 | | |
| 1984 | 609 | 293 | | |
| 1985 | 673 | 269 | | |
| 1986 | 723 | 245 | | |
| 1987 | 697 | 261 | | |
| 1988 | 646 | 302 | | |
| 1989 | 722 | 274 | | |
| 1990 | 717 | 291 | | |
| 1991 | 676 | 317 | | |
| 1992 | 594 | 384 | | |
| 1993 | 624 | 362 | | |
| 1994 | 640 | 340 | | |
| 1995 | 609 | 366 | | |
| 1996 | 581 | 394 | | |
| 1997 | 528 | 448 | | |
| 1998 | 428 | 618 | | |
| 1999 | 349 | 855 | | |
| 2000 | 334 | 928 | | |
| 2001 | 392 | 739 | | |
| 2002 | 378 | 779 | | |
| 2003 | 372 | 806 | | |
| 2004 | 367 | 840 | | |
| Totals: | | 135,528 | | 16 |
During the last 125 years, parents have used Georgia as a girl's name about 99% of the time and less frequently (about 0% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|