|
|
Baby Girl Names - Hannah
The name Hannah is of Hebrew origin, and means favored.
The table below indicates the number of times the name Hannah has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Hannah
| Use of the Name Hannah for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 314,014 |
292,954 |
286,409 |
194,326 |
95,257 |
32,854 |
15,338 |
The table below indicates the number of times the name Hannah has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Hannah
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 97 | 221 | | |
| 1881 | 103 | 196 | | |
| 1882 | 106 | 214 | | |
| 1883 | 111 | 209 | | |
| 1884 | 103 | 275 | | |
| 1885 | 113 | 236 | | |
| 1886 | 116 | 254 | | |
| 1887 | 109 | 279 | | |
| 1888 | 124 | 295 | | |
| 1889 | 127 | 301 | | |
| 1890 | 136 | 267 | | |
| 1891 | 128 | 293 | | |
| 1892 | 132 | 326 | | |
| 1893 | 136 | 304 | | |
| 1894 | 150 | 293 | | |
| 1895 | 148 | 301 | | |
| 1896 | 146 | 323 | | |
| 1897 | 158 | 288 | | |
| 1898 | 148 | 338 | | |
| 1899 | 158 | 288 | | |
| 1900 | 169 | 325 | | |
| 1901 | 170 | 267 | | |
| 1902 | 174 | 271 | | |
| 1903 | 183 | 250 | | |
| 1904 | 183 | 261 | | |
| 1905 | 205 | 219 | | |
| 1906 | 191 | 256 | | |
| 1907 | 212 | 239 | | |
| 1908 | 223 | 240 | | |
| 1909 | 206 | 278 | | |
| 1910 | 213 | 305 | | |
| 1911 | 234 | 279 | | |
| 1912 | 237 | 360 | | |
| 1913 | 243 | 396 | | |
| 1914 | 249 | 442 | | |
| 1915 | 253 | 546 | | |
| 1916 | 259 | 549 | | |
| 1917 | 267 | 541 | | |
| 1918 | 279 | 510 | | |
| 1919 | 276 | 532 | | |
| 1920 | 300 | 473 | | |
| 1921 | 295 | 497 | | |
| 1922 | 321 | 412 | | |
| 1923 | 310 | 434 | | |
| 1924 | 348 | 382 | | |
| 1925 | 346 | 381 | | |
| 1926 | 352 | 360 | | |
| 1927 | 366 | 349 | | |
| 1928 | 411 | 271 | | |
| 1929 | 416 | 257 | | |
| 1930 | 421 | 246 | | |
| 1931 | 441 | 213 | | |
| 1932 | 434 | 230 | | |
| 1933 | 461 | 202 | | |
| 1934 | 424 | 239 | | |
| 1935 | 448 | 207 | | |
| 1936 | 487 | 175 | | |
| 1937 | 466 | 197 | | |
| 1938 | 470 | 199 | | |
| 1939 | 464 | 210 | | |
| 1940 | 503 | 189 | | |
| 1941 | 512 | 182 | | |
| 1942 | 511 | 212 | | |
| 1943 | 541 | 193 | | |
| 1944 | 564 | 167 | | |
| 1945 | 593 | 151 | | |
| 1946 | 670 | 142 | | |
| 1947 | 622 | 183 | | |
| 1948 | 611 | 183 | | |
| 1949 | 638 | 169 | | |
| 1950 | 666 | 165 | | |
| 1951 | 680 | 166 | | |
| 1952 | 727 | 149 | | |
| 1953 | 733 | 155 | | |
| 1954 | 749 | 153 | | |
| 1955 | 842 | 133 | | |
| 1956 | 839 | 140 | | |
| 1957 | 920 | 124 | | |
| 1958 | 923 | 125 | | |
| 1959 | 897 | 135 | | |
| 1960 | 928 | 132 | | |
| 1961 | 878 | 148 | | |
| 1962 | 878 | 143 | | |
| 1963 | 866 | 146 | | |
| 1964 | 893 | 135 | | |
| 1965 | 907 | 124 | | |
| 1966 | 859 | 136 | | |
| 1967 | 926 | 122 | | |
| 1968 | 870 | 139 | | |
| 1969 | 892 | 139 | | |
| 1970 | 812 | 170 | | |
| 1971 | 792 | 180 | | |
| 1972 | 625 | 248 | | |
| 1973 | 551 | 300 | | |
| 1974 | 527 | 319 | | |
| 1975 | 447 | 440 | | |
| 1976 | 385 | 533 | | |
| 1977 | 349 | 631 | | |
| 1978 | 312 | 735 | | |
| 1979 | 253 | 968 | | |
| 1980 | 213 | 1,217 | | |
| 1981 | 190 | 1,407 | | |
| 1982 | 175 | 1,573 | | |
| 1983 | 124 | 2,390 | | |
| 1984 | 126 | 2,260 | | |
| 1985 | 117 | 2,449 | | |
| 1986 | 82 | 3,382 | | |
| 1987 | 66 | 4,585 | | |
| 1988 | 62 | 5,546 | | |
| 1989 | 42 | 7,811 | | |
| 1990 | 30 | 10,272 | | |
| 1991 | 29 | 10,748 | | |
| 1992 | 26 | 11,477 | | |
| 1993 | 21 | 12,483 | | |
| 1994 | 16 | 14,483 | | |
| 1995 | 7 | 16,990 | | |
| 1996 | 7 | 18,572 | | |
| 1997 | 5 | 20,557 | | |
| 1998 | 2 | 21,328 | | |
| 1999 | 2 | 21,622 | | |
| 2000 | 2 | 23,023 | | |
| 2001 | 3 | 20,642 | | |
| 2002 | 3 | 18,738 | | |
| 2003 | 4 | 17,516 | | |
| 2004 | 5 | 15,338 | | |
| Totals: | | 314,014 | | 0 |
During the last 125 years, parents have used Hannah as a girl's name nearly 100% of the time and almost never as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|
|
Top
Copyright © 2005-2008
Baby-Girl-Names.org.
All rights reserved.
|
|
Baby-Girl-Names.org is a Chosen Sites™ family reference source.
All information on this site is provided "as is." We assume no liability for errors or omissions.
To facilitate browsing, certain external links will open in new windows.
Hannah
|
|