|
|
Baby Girl Names - Heather
The name Heather is of Middle English origin, and means heather.
The table below indicates the number of times the name Heather has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Heather
| Use of the Name Heather for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 517,440 |
513,292 |
273,212 |
30,697 |
9,882 |
2,889 |
1,284 |
The table below indicates the number of times the name Heather has been given to baby girls and baby boys each year, from 1880 through 2004.
Heather first appeared in the top thousand girl or boy names during 1935, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Heather
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1935 | 871 | 63 | | |
| 1936 | 956 | 52 | | |
| 1937 | 969 | 52 | | |
| 1938 | 809 | 76 | | |
| 1939 | 707 | 93 | | |
| 1940 | 673 | 106 | | |
| 1941 | 617 | 131 | | |
| 1942 | 589 | 158 | | |
| 1943 | 583 | 167 | | |
| 1944 | 647 | 131 | | |
| 1945 | 556 | 175 | | |
| 1946 | 512 | 237 | | |
| 1947 | 499 | 272 | | |
| 1948 | 572 | 213 | | |
| 1949 | 516 | 251 | | |
| 1950 | 460 | 312 | | |
| 1951 | 473 | 309 | | |
| 1952 | 440 | 381 | | |
| 1953 | 418 | 428 | | |
| 1954 | 375 | 541 | | |
| 1955 | 346 | 615 | | |
| 1956 | 342 | 661 | | |
| 1957 | 354 | 662 | | |
| 1958 | 344 | 731 | | |
| 1959 | 301 | 911 | | |
| 1960 | 298 | 971 | | |
| 1961 | 276 | 1,101 | | |
| 1962 | 247 | 1,283 | | |
| 1963 | 183 | 2,084 | | |
| 1964 | 160 | 2,385 | | |
| 1965 | 150 | 2,493 | | |
| 1966 | 125 | 2,898 | | |
| 1967 | 87 | 3,904 | | |
| 1968 | 62 | 5,499 | | |
| 1969 | 34 | 10,064 | | |
| 1970 | 19 | 14,648 | | |
| 1971 | 12 | 15,012 | | |
| 1972 | 9 | 16,322 | | |
| 1973 | 8 | 19,333 | | |
| 1974 | 4 | 23,169 | 928 | 77 |
| 1975 | 3 | 24,295 | | |
| 1976 | 4 | 24,188 | 917 | 83 |
| 1977 | 5 | 23,753 | 993 | 75 |
| 1978 | 5 | 22,263 | | |
| 1979 | 7 | 20,835 | | |
| 1980 | 6 | 19,952 | | |
| 1981 | 10 | 17,944 | | |
| 1982 | 12 | 17,475 | | |
| 1983 | 9 | 20,735 | | |
| 1984 | 9 | 21,462 | | |
| 1985 | 8 | 21,152 | | |
| 1986 | 9 | 19,779 | | |
| 1987 | 9 | 18,982 | | |
| 1988 | 14 | 18,007 | | |
| 1989 | 15 | 16,255 | | |
| 1990 | 19 | 14,215 | | |
| 1991 | 23 | 11,707 | | |
| 1992 | 31 | 9,716 | | |
| 1993 | 37 | 8,098 | | |
| 1994 | 44 | 7,036 | | |
| 1995 | 54 | 6,024 | | |
| 1996 | 71 | 4,752 | | |
| 1997 | 90 | 3,765 | | |
| 1998 | 99 | 3,393 | | |
| 1999 | 112 | 2,881 | | |
| 2000 | 126 | 2,679 | | |
| 2001 | 146 | 2,262 | | |
| 2002 | 159 | 2,052 | | |
| 2003 | 205 | 1,605 | | |
| 2004 | 245 | 1,284 | | |
| Totals: | | 517,440 | | 235 |
During the last 125 years, parents have used Heather as a girl's name about 99% of the time and less frequently (about 0% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|