|
|
Baby Girl Names - Leslie
The name Leslie is of Scottish origin, and means low meadow.
The table below indicates the number of times the name Leslie has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Leslie
| Use of the Name Leslie for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 244,539 |
209,024 |
83,240 |
32,021 |
17,820 |
7,087 |
3,461 |
The table below indicates the number of times the name Leslie has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Leslie
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 655 | 8 | 167 | 79 |
| 1881 | 524 | 11 | 135 | 92 |
| 1882 | 659 | 9 | 119 | 122 |
| 1883 | 789 | 7 | 110 | 120 |
| 1884 | 532 | 16 | 115 | 125 |
| 1885 | 719 | 10 | 112 | 122 |
| 1886 | 865 | 8 | 114 | 136 |
| 1887 | 678 | 12 | 90 | 166 |
| 1888 | 529 | 23 | 99 | 175 |
| 1889 | 538 | 23 | 106 | 155 |
| 1890 | 590 | 20 | 96 | 181 |
| 1891 | 491 | 28 | 98 | 164 |
| 1892 | 607 | 22 | 93 | 208 |
| 1893 | 558 | 26 | 95 | 185 |
| 1894 | 470 | 36 | 87 | 223 |
| 1895 | 672 | 22 | 81 | 235 |
| 1896 | 601 | 27 | 85 | 237 |
| 1897 | 502 | 34 | 83 | 222 |
| 1898 | 673 | 24 | 90 | 228 |
| 1899 | 777 | 18 | 96 | 181 |
| 1900 | 648 | 30 | 91 | 275 |
| 1901 | 585 | 29 | 89 | 198 |
| 1902 | 532 | 37 | 85 | 251 |
| 1903 | 685 | 24 | 89 | 227 |
| 1904 | 635 | 30 | 91 | 236 |
| 1905 | 591 | 35 | 94 | 237 |
| 1906 | 684 | 29 | 88 | 263 |
| 1907 | 645 | 34 | 94 | 273 |
| 1908 | 585 | 41 | 94 | 279 |
| 1909 | 677 | 35 | 96 | 292 |
| 1910 | 571 | 52 | 102 | 312 |
| 1911 | 735 | 35 | 117 | 322 |
| 1912 | 719 | 49 | 108 | 693 |
| 1913 | 733 | 52 | 105 | 836 |
| 1914 | 701 | 68 | 103 | 1,075 |
| 1915 | 713 | 88 | 106 | 1,410 |
| 1916 | 680 | 101 | 111 | 1,354 |
| 1917 | 690 | 99 | 107 | 1,441 |
| 1918 | 627 | 127 | 102 | 1,650 |
| 1919 | 647 | 115 | 105 | 1,536 |
| 1920 | 759 | 92 | 111 | 1,587 |
| 1921 | 660 | 125 | 106 | 1,645 |
| 1922 | 660 | 121 | 113 | 1,552 |
| 1923 | 586 | 151 | 111 | 1,560 |
| 1924 | 628 | 143 | 108 | 1,655 |
| 1925 | 625 | 138 | 118 | 1,518 |
| 1926 | 602 | 139 | 126 | 1,464 |
| 1927 | 635 | 127 | 126 | 1,440 |
| 1928 | 694 | 102 | 128 | 1,373 |
| 1929 | 695 | 102 | 136 | 1,254 |
| 1930 | 596 | 133 | 139 | 1,240 |
| 1931 | 661 | 101 | 139 | 1,189 |
| 1932 | 704 | 93 | 142 | 1,178 |
| 1933 | 581 | 123 | 137 | 1,167 |
| 1934 | 582 | 125 | 134 | 1,212 |
| 1935 | 500 | 162 | 131 | 1,221 |
| 1936 | 481 | 179 | 130 | 1,247 |
| 1937 | 493 | 178 | 131 | 1,241 |
| 1938 | 504 | 176 | 135 | 1,246 |
| 1939 | 498 | 179 | 133 | 1,296 |
| 1940 | 427 | 256 | 136 | 1,362 |
| 1941 | 285 | 507 | 125 | 1,563 |
| 1942 | 233 | 833 | 127 | 1,732 |
| 1943 | 191 | 1,137 | 121 | 1,912 |
| 1944 | 180 | 1,204 | 114 | 1,957 |
| 1945 | 142 | 1,701 | 114 | 1,975 |
| 1946 | 130 | 2,134 | 120 | 2,127 |
| 1947 | 132 | 2,351 | 124 | 2,299 |
| 1948 | 131 | 2,302 | 128 | 2,207 |
| 1949 | 132 | 2,421 | 126 | 2,195 |
| 1950 | 134 | 2,330 | 126 | 2,129 |
| 1951 | 133 | 2,536 | 124 | 2,289 |
| 1952 | 104 | 3,576 | 125 | 2,353 |
| 1953 | 96 | 3,900 | 135 | 2,276 |
| 1954 | 99 | 4,144 | 137 | 2,232 |
| 1955 | 99 | 4,399 | 138 | 2,224 |
| 1956 | 103 | 4,382 | 151 | 2,051 |
| 1957 | 77 | 6,101 | 156 | 2,092 |
| 1958 | 79 | 6,003 | 161 | 1,936 |
| 1959 | 84 | 5,654 | 174 | 1,754 |
| 1960 | 92 | 5,243 | 185 | 1,678 |
| 1961 | 84 | 5,665 | 190 | 1,616 |
| 1962 | 80 | 5,780 | 183 | 1,645 |
| 1963 | 72 | 5,862 | 192 | 1,554 |
| 1964 | 73 | 5,596 | 196 | 1,448 |
| 1965 | 75 | 4,872 | 182 | 1,414 |
| 1966 | 71 | 4,995 | 195 | 1,242 |
| 1967 | 66 | 5,316 | 210 | 1,067 |
| 1968 | 66 | 5,277 | 223 | 1,011 |
| 1969 | 64 | 5,833 | 223 | 1,045 |
| 1970 | 64 | 5,615 | 234 | 1,011 |
| 1971 | 68 | 5,112 | 238 | 985 |
| 1972 | 75 | 4,180 | 249 | 837 |
| 1973 | 75 | 3,953 | 248 | 790 |
| 1974 | 65 | 4,454 | 273 | 692 |
| 1975 | 71 | 4,109 | 280 | 682 |
| 1976 | 65 | 4,302 | 327 | 534 |
| 1977 | 65 | 4,246 | 310 | 606 |
| 1978 | 63 | 4,342 | 336 | 524 |
| 1979 | 65 | 4,493 | 341 | 529 |
| 1980 | 61 | 4,767 | 354 | 506 |
| 1981 | 56 | 4,925 | 353 | 499 |
| 1982 | 60 | 4,976 | 389 | 431 |
| 1983 | 67 | 4,245 | 399 | 414 |
| 1984 | 75 | 3,810 | 438 | 367 |
| 1985 | 76 | 3,604 | 473 | 332 |
| 1986 | 85 | 3,223 | 445 | 378 |
| 1987 | 89 | 3,190 | 529 | 290 |
| 1988 | 94 | 3,070 | 516 | 318 |
| 1989 | 108 | 2,864 | 530 | 328 |
| 1990 | 115 | 2,826 | 586 | 292 |
| 1991 | 124 | 2,550 | 611 | 278 |
| 1992 | 133 | 2,478 | 702 | 215 |
| 1993 | 138 | 2,293 | 734 | 201 |
| 1994 | 131 | 2,398 | 727 | 208 |
| 1995 | 137 | 2,312 | 783 | 187 |
| 1996 | 118 | 2,662 | 819 | 176 |
| 1997 | 115 | 2,818 | 873 | 159 |
| 1998 | 111 | 3,074 | | |
| 1999 | 100 | 3,335 | | |
| 2000 | 90 | 3,613 | | |
| 2001 | 83 | 3,606 | | |
| 2002 | 91 | 3,514 | | |
| 2003 | 91 | 3,626 | | |
| 2004 | 93 | 3,461 | | |
| Totals: | | 244,539 | | 110,955 |
During the last 125 years, parents have used Leslie as a girl's name about 68% of the time and less frequently (about 31% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|