old favorite girl names
 

Top 100 Old Favorite Girl Names


Girl Names > Old Favorite | Traditional | Contemporary | Trendy

Old Favorite girl names The table below contains the most popular names which have been given to baby girls during the last 125 years.  The last 125 years refers to the years 1880 through 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby girl!

Cumulative Usage Chart for Old Favorite Girls Names
    Name Usage
for Girls During the Last ...
Name 125 Year Rank 125 Years 25 Years 5 Years 1 Year
Mary 1 4,080,169 197,612 26,892 4,701
Patricia 2 1,564,176 74,883 5,698 984
Elizabeth 3 1,489,310 442,483 71,582 13,320
Linda 4 1,444,609 39,393 3,867 711
Jennifer 5 1,428,808 629,204 40,754 6,457
Barbara 6 1,428,065 29,882 2,257 395
Margaret 7 1,220,296 75,217 13,669 2,402
Susan 8 1,115,908 44,111 2,926 499
Dorothy 9 1,102,334 12,774 1,449 281
Helen 10 1,006,854 21,047 4,274 854
Jessica 11 997,704 833,033 61,137 9,337
Betty 12 995,644 7,191 0 0
Nancy 13 993,661 51,255 6,421 1,125
Sarah 14 983,246 570,275 74,275 12,483
Karen 15 968,529 70,343 11,021 2,143
Lisa 16 958,341 134,226 4,306 692
Sandra 17 865,661 53,500 5,927 1,153
Donna 18 827,620 20,440 1,742 325
Carol 19 813,394 15,157 1,417 283
Ruth 20 810,045 24,181 4,455 883
Anna 21 804,378 185,440 50,117 9,343
Kimberly 22 786,638 248,637 24,445 4,782
Laura 23 776,178 217,070 15,587 2,496
Michelle 24 774,915 265,195 24,958 4,656
Amanda 25 759,786 591,766 31,478 4,606
Ashley 26 755,144 731,898 78,379 14,194
Deborah 27 735,391 24,658 2,333 418
Melissa 28 726,641 326,809 19,163 3,271
Sharon 29 716,036 27,733 2,820 501
Rebecca 30 715,200 272,732 27,231 4,364
Stephanie 31 705,464 398,151 30,546 5,116
Kathleen 32 704,256 70,388 6,188 981
Cynthia 33 697,080 81,825 8,931 1,502
Shirley 34 682,091 10,119 1,372 238
Amy 35 659,547 216,755 15,077 3,073
Emily 36 642,585 494,284 125,564 24,654
Virginia 37 640,733 28,622 3,785 687
Angela 38 636,880 179,417 17,798 3,098
Catherine 39 631,583 100,183 17,131 3,127
Brenda 40 596,311 57,252 8,246 1,644
Pamela 41 589,638 37,015 2,906 531
Frances 42 583,165 16,669 2,152 421
Christine 43 577,775 104,936 5,453 827
Katherine 44 577,164 232,659 36,843 6,628
Janet 45 551,785 26,369 3,230 662
Carolyn 46 549,101 35,570 4,109 716
Debra 47 548,119 12,760 0 0
Nicole 48 546,059 381,389 35,094 5,627
Martha 49 542,052 25,797 3,345 560
Alice 50 531,433 17,097 3,378 738
Marie 51 528,789 29,542 3,313 582
Rachel 52 519,914 338,987 43,690 6,767
Heather 53 517,440 273,212 9,882 1,284
Diane 54 515,814 17,459 1,381 265
Joyce 55 502,818 11,572 1,763 338
Julie 56 496,325 94,146 7,108 1,220
Maria 57 493,217 167,736 31,671 5,633
Joan 58 477,148 4,286 0 0
Evelyn 59 471,597 41,719 15,676 3,718
Ann 60 464,067 26,252 2,458 396
Rose 61 463,643 22,974 4,706 867
Samantha 62 459,969 419,884 75,065 13,580
Doris 63 458,908 3,127 0 0
Christina 64 457,131 237,561 17,142 2,690
Kelly 65 456,037 178,932 13,772 2,321
Jean 66 455,499 5,986 0 0
Judith 67 447,304 13,070 2,234 519
Mildred 68 447,294 638 0 0
Cheryl 69 436,744 17,295 0 0
Kathryn 70 431,540 125,120 15,666 2,694
Teresa 71 406,797 39,249 3,934 733
Megan 72 403,971 358,980 45,291 6,621
Lauren 73 403,438 358,632 60,103 9,857
Gloria 74 402,910 23,914 3,742 713
Janice 75 402,580 12,868 1,432 283
Emma 76 399,736 154,311 86,201 21,316
Theresa 77 399,506 35,648 2,690 399
Jacqueline 78 397,548 117,168 19,551 3,034
Julia 79 394,732 133,112 39,970 7,054
Victoria 80 392,127 218,640 48,128 8,149
Sara 81 385,901 201,041 24,466 4,410
Andrea 82 384,831 189,510 26,227 4,986
Grace 83 379,596 111,852 60,360 12,315
Judy 84 378,870 7,312 0 0
Beverly 85 373,872 8,705 0 0
Denise 86 364,100 43,597 4,784 873
Marilyn 87 361,889 13,865 2,568 490
Jane 88 358,493 17,414 3,346 642
Lillian 89 353,069 34,167 17,589 4,661
Amber 90 348,079 293,415 24,079 3,580
Brittany 91 347,751 344,354 12,905 1,335
Irene 92 345,402 15,630 2,668 519
Danielle 93 342,788 266,116 22,335 3,467
Lori 94 337,906 27,070 485 0
Annie 95 337,169 21,377 4,659 791
Diana 96 333,320 86,421 15,896 3,515
Florence 97 331,321 305 0 0
Kathy 98 330,507 12,944 1,657 276
Tammy 99 329,147 18,756 0 0
Lois 100 328,598 663 0 0
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Old Favorite Girls Names