contemporary girl names
 

Top 100 Contemporary Girl Names


Girl Names > Old Favorite | Traditional | Contemporary | Trendy

Contemporary girl names The table below contains the most popular names which have been given to baby girls during the last 5 years.  The last 5 years refers to the years 2000 through 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby girl!

Cumulative Usage Chart for Contemporary Girls Names
    Name Usage
for Girls During the Last ...
Name 5 Year Rank 5 Years 125 Years 25 Years 1 Year
Emily 1 125,564 642,585 494,284 24,654
Madison 2 104,263 199,832 199,832 20,363
Hannah 3 95,257 314,014 286,409 15,338
Emma 4 86,201 399,736 154,311 21,316
Ashley 5 78,379 755,144 731,898 14,194
Alexis 6 77,565 245,788 234,897 13,285
Samantha 7 75,065 459,969 419,884 13,580
Sarah 8 74,275 983,246 570,275 12,483
Abigail 9 74,162 178,732 167,423 15,206
Olivia 10 73,279 203,912 163,080 15,851
Elizabeth 11 71,582 1,489,310 442,483 13,320
Alyssa 12 64,242 219,625 212,333 11,975
Jessica 13 61,137 997,704 833,033 9,337
Grace 14 60,360 379,596 111,852 12,315
Lauren 15 60,103 403,438 358,632 9,857
Taylor 16 59,663 242,324 242,178 9,210
Kayla 17 56,928 271,383 267,965 9,640
Brianna 18 56,211 173,682 172,312 9,641
Isabella 19 55,616 82,710 74,320 14,778
Anna 20 50,117 804,378 185,440 9,343
Victoria 21 48,128 392,127 218,640 8,149
Sydney 22 46,052 110,937 106,213 8,293
Megan 23 45,291 403,971 358,980 6,621
Rachel 24 43,690 519,914 338,987 6,767
Jasmine 25 43,151 185,106 181,226 8,355
Natalie 26 43,145 237,157 160,812 9,574
Sophia 27 42,716 106,499 77,960 10,748
Chloe 28 41,761 75,018 70,901 8,606
Morgan 29 41,728 158,166 157,127 7,205
Hailey 30 41,115 74,747 74,747 8,564
Jennifer 31 40,754 1,428,808 629,204 6,457
Destiny 32 40,565 96,505 95,240 6,406
Julia 33 39,970 394,732 133,112 7,054
Kaitlyn 34 39,280 117,388 117,388 6,908
Haley 35 37,276 122,790 121,173 5,662
Katherine 36 36,843 577,164 232,659 6,628
Nicole 37 35,094 546,059 381,389 5,627
Alexandra 38 34,533 177,114 163,943 6,529
Savannah 39 32,182 87,544 85,336 5,722
Maria 40 31,671 493,217 167,736 5,633
Amanda 41 31,478 759,786 591,766 4,606
Mackenzie 42 31,011 71,162 70,355 5,653
Stephanie 43 30,546 705,464 398,151 5,116
Allison 44 30,370 222,691 167,034 5,802
Mia 45 27,912 56,519 48,172 7,286
Brooke 46 27,764 139,995 123,314 5,647
Jordan 47 27,754 103,721 103,244 4,397
Jenna 48 27,253 113,750 109,650 5,112
Rebecca 49 27,231 715,200 272,732 4,364
Mary 50 26,892 4,080,169 197,612 4,701
Makayla 51 26,784 47,031 47,031 5,576
Faith 52 26,718 84,600 52,857 5,315
Andrea 53 26,227 384,831 189,510 4,986
Katelyn 54 26,104 93,502 93,502 4,892
Paige 55 25,445 97,306 86,303 5,383
Madeline 56 25,343 134,976 67,772 4,709
Gabrielle 57 25,027 92,689 86,297 4,357
Michelle 58 24,958 774,915 265,195 4,656
Kaylee 59 24,884 53,369 53,369 5,383
Sara 60 24,466 385,901 201,041 4,410
Kimberly 61 24,445 786,638 248,637 4,782
Amber 62 24,079 348,079 293,415 3,580
Trinity 63 23,758 28,136 27,271 5,559
Zoe 64 23,623 46,429 42,034 5,293
Caroline 65 23,389 174,288 78,049 4,311
Sierra 66 23,167 75,906 75,590 3,465
Ava 67 22,873 41,999 27,885 8,544
Vanessa 68 22,842 214,453 146,305 4,293
Kylie 69 22,408 51,557 50,560 5,497
Danielle 70 22,335 342,788 266,116 3,467
Erin 71 21,501 290,156 202,524 3,326
Alexa 72 20,894 57,265 55,950 4,366
Ella 73 20,466 179,412 25,090 8,121
Autumn 74 20,105 69,532 62,029 3,802
Jacqueline 75 19,551 397,548 117,168 3,034
Lily 76 19,459 47,583 31,891 5,317
Jada 77 19,404 34,163 32,221 3,834
Bailey 78 19,360 54,793 54,793 3,272
Shelby 79 19,329 122,362 99,159 2,948
Melissa 80 19,163 726,641 326,809 3,271
Gabriella 81 19,020 41,211 41,090 4,186
Courtney 82 19,018 243,567 216,489 2,726
Leah 83 19,011 148,775 89,012 4,673
Riley 84 18,644 28,864 28,864 4,918
Marissa 85 18,605 98,053 90,861 3,953
Angelina 86 18,461 75,156 36,834 4,796
Isabel 87 17,983 80,514 38,991 3,585
Leslie 88 17,820 244,539 83,240 3,461
Angela 89 17,798 636,880 179,417 3,098
Ariana 90 17,748 41,414 41,261 3,936
Claire 91 17,599 121,708 53,690 3,298
Lillian 92 17,589 353,069 34,167 4,661
Christina 93 17,142 457,131 237,561 2,690
Catherine 94 17,131 631,583 100,183 3,127
Maya 95 17,051 36,098 33,971 3,687
Audrey 96 16,920 209,746 51,054 3,843
Aaliyah 97 16,669 24,421 24,421 3,426
Molly 98 16,620 124,617 79,013 3,304
Jocelyn 99 16,484 58,348 46,112 3,703
Breanna 100 16,441 64,011 63,815 2,845
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Contemporary Girls Names