|
|
Baby Girl Names - Mary
The name Mary is of Greek origin, and means bitterness.
The table below indicates the number of times the name Mary has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Mary
| Use of the Name Mary for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 4,080,169 |
975,414 |
197,612 |
60,504 |
26,892 |
9,655 |
4,701 |
The table below indicates the number of times the name Mary has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Mary
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 1 | 7,066 | 332 | 27 |
| 1881 | 1 | 6,920 | 301 | 29 |
| 1882 | 1 | 8,149 | 315 | 30 |
| 1883 | 1 | 8,013 | 292 | 32 |
| 1884 | 1 | 9,217 | 293 | 36 |
| 1885 | 1 | 9,129 | 271 | 38 |
| 1886 | 1 | 9,891 | 305 | 32 |
| 1887 | 1 | 9,888 | 237 | 47 |
| 1888 | 1 | 11,754 | 248 | 50 |
| 1889 | 1 | 11,649 | 262 | 41 |
| 1890 | 1 | 12,079 | 293 | 35 |
| 1891 | 1 | 11,708 | 259 | 39 |
| 1892 | 1 | 13,174 | 251 | 50 |
| 1893 | 1 | 12,784 | 232 | 55 |
| 1894 | 1 | 13,153 | 251 | 48 |
| 1895 | 1 | 13,449 | 261 | 47 |
| 1896 | 1 | 13,811 | 242 | 57 |
| 1897 | 1 | 13,414 | 211 | 63 |
| 1898 | 1 | 14,406 | 251 | 50 |
| 1899 | 1 | 13,172 | 236 | 50 |
| 1900 | 1 | 16,717 | 234 | 75 |
| 1901 | 1 | 13,138 | 231 | 58 |
| 1902 | 1 | 14,481 | 249 | 56 |
| 1903 | 1 | 14,269 | 230 | 63 |
| 1904 | 1 | 14,964 | 252 | 58 |
| 1905 | 1 | 16,062 | 239 | 68 |
| 1906 | 1 | 16,360 | 225 | 76 |
| 1907 | 1 | 17,569 | 252 | 70 |
| 1908 | 1 | 18,642 | 236 | 79 |
| 1909 | 1 | 19,215 | 248 | 80 |
| 1910 | 1 | 22,794 | 237 | 99 |
| 1911 | 1 | 24,313 | 262 | 98 |
| 1912 | 1 | 32,229 | 350 | 118 |
| 1913 | 1 | 36,544 | 376 | 125 |
| 1914 | 1 | 45,263 | 428 | 125 |
| 1915 | 1 | 58,134 | 430 | 159 |
| 1916 | 1 | 61,384 | 437 | 164 |
| 1917 | 1 | 64,258 | 449 | 158 |
| 1918 | 1 | 67,372 | 458 | 168 |
| 1919 | 1 | 65,839 | 482 | 154 |
| 1920 | 1 | 70,959 | 429 | 195 |
| 1921 | 1 | 73,899 | 449 | 189 |
| 1922 | 1 | 72,151 | 451 | 187 |
| 1923 | 1 | 71,614 | 426 | 202 |
| 1924 | 1 | 73,508 | 411 | 223 |
| 1925 | 1 | 70,562 | 368 | 263 |
| 1926 | 1 | 67,816 | 357 | 266 |
| 1927 | 1 | 70,552 | 350 | 280 |
| 1928 | 1 | 66,814 | 328 | 295 |
| 1929 | 1 | 63,510 | 305 | 329 |
| 1930 | 1 | 64,060 | 307 | 339 |
| 1931 | 1 | 60,258 | 306 | 322 |
| 1932 | 1 | 59,834 | 305 | 331 |
| 1933 | 1 | 55,437 | 299 | 317 |
| 1934 | 1 | 56,876 | 313 | 302 |
| 1935 | 1 | 55,057 | 329 | 277 |
| 1936 | 1 | 54,368 | 313 | 292 |
| 1937 | 1 | 55,612 | 319 | 289 |
| 1938 | 1 | 56,193 | 332 | 284 |
| 1939 | 1 | 54,913 | 341 | 270 |
| 1940 | 1 | 56,220 | 325 | 304 |
| 1941 | 1 | 57,974 | 329 | 313 |
| 1942 | 1 | 63,290 | 363 | 279 |
| 1943 | 1 | 65,976 | 384 | 252 |
| 1944 | 1 | 62,419 | 377 | 253 |
| 1945 | 1 | 59,297 | 426 | 196 |
| 1946 | 1 | 67,328 | 461 | 191 |
| 1947 | 2 | 71,574 | 498 | 180 |
| 1948 | 2 | 68,567 | 515 | 164 |
| 1949 | 2 | 66,817 | 509 | 171 |
| 1950 | 2 | 65,428 | 641 | 118 |
| 1951 | 2 | 65,545 | 534 | 160 |
| 1952 | 2 | 65,697 | 559 | 157 |
| 1953 | 1 | 64,268 | 595 | 146 |
| 1954 | 1 | 67,989 | 564 | 169 |
| 1955 | 1 | 63,140 | 605 | 149 |
| 1956 | 1 | 61,740 | 634 | 142 |
| 1957 | 1 | 61,099 | 569 | 184 |
| 1958 | 1 | 55,821 | 650 | 141 |
| 1959 | 1 | 54,464 | 599 | 169 |
| 1960 | 1 | 51,473 | 604 | 169 |
| 1961 | 1 | 47,616 | 614 | 167 |
| 1962 | 2 | 43,481 | 613 | 158 |
| 1963 | 2 | 41,556 | 672 | 136 |
| 1964 | 2 | 40,990 | 668 | 134 |
| 1965 | 2 | 34,288 | 643 | 136 |
| 1966 | 3 | 28,890 | 712 | 109 |
| 1967 | 4 | 25,333 | 668 | 126 |
| 1968 | 5 | 21,744 | 744 | 101 |
| 1969 | 8 | 19,876 | 752 | 108 |
| 1970 | 9 | 19,204 | 813 | 99 |
| 1971 | 9 | 16,701 | 879 | 86 |
| 1972 | 13 | 13,779 | 942 | 73 |
| 1973 | 14 | 12,323 | | |
| 1974 | 13 | 11,767 | | |
| 1975 | 19 | 10,969 | | |
| 1976 | 22 | 10,323 | | |
| 1977 | 21 | 10,653 | | |
| 1978 | 24 | 10,040 | | |
| 1979 | 24 | 10,532 | | |
| 1980 | 26 | 11,466 | | |
| 1981 | 27 | 11,009 | | |
| 1982 | 30 | 10,836 | | |
| 1983 | 32 | 9,888 | | |
| 1984 | 34 | 9,269 | | |
| 1985 | 35 | 9,217 | | |
| 1986 | 37 | 8,469 | | |
| 1987 | 37 | 8,372 | | |
| 1988 | 34 | 8,449 | | |
| 1989 | 38 | 8,618 | | |
| 1990 | 35 | 8,628 | | |
| 1991 | 38 | 8,715 | | |
| 1992 | 37 | 8,405 | | |
| 1993 | 38 | 8,056 | | |
| 1994 | 38 | 7,711 | | |
| 1995 | 40 | 7,390 | | |
| 1996 | 44 | 6,909 | | |
| 1997 | 46 | 6,595 | | |
| 1998 | 45 | 6,393 | | |
| 1999 | 45 | 6,325 | | |
| 2000 | 47 | 6,143 | | |
| 2001 | 49 | 5,684 | | |
| 2002 | 51 | 5,410 | | |
| 2003 | 59 | 4,954 | | |
| 2004 | 63 | 4,701 | | |
| Totals: | | 4,080,169 | | 13,799 |
During the last 125 years, parents have used Mary as a girl's name about 99% of the time and less frequently (about 0% of the time) as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|