|
|
Baby Girl Names - Sabrina
The name Sabrina is of English origin, and is derived from the name of a river in Wales.
The table below indicates the number of times the name Sabrina has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Sabrina
| Use of the Name Sabrina for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 118,368 |
118,226 |
76,627 |
36,761 |
13,411 |
4,529 |
2,155 |
The table below indicates the number of times the name Sabrina has been given to baby girls and baby boys each year, from 1880 through 2004.
Sabrina first appeared in the top thousand girl or boy names during 1954, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Sabrina
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1954 | 788 | 142 | | |
| 1955 | 245 | 1,120 | | |
| 1956 | 281 | 954 | | |
| 1957 | 301 | 914 | | |
| 1958 | 309 | 861 | | |
| 1959 | 318 | 856 | | |
| 1960 | 294 | 984 | | |
| 1961 | 314 | 877 | | |
| 1962 | 315 | 883 | | |
| 1963 | 314 | 883 | | |
| 1964 | 315 | 878 | | |
| 1965 | 320 | 789 | | |
| 1966 | 275 | 939 | | |
| 1967 | 133 | 2,624 | | |
| 1968 | 193 | 1,636 | | |
| 1969 | 166 | 1,938 | | |
| 1970 | 107 | 3,565 | | |
| 1971 | 134 | 2,414 | | |
| 1972 | 154 | 1,871 | | |
| 1973 | 173 | 1,598 | | |
| 1974 | 193 | 1,324 | | |
| 1975 | 190 | 1,324 | | |
| 1976 | 146 | 1,857 | | |
| 1977 | 63 | 4,296 | | |
| 1978 | 91 | 3,351 | | |
| 1979 | 107 | 2,863 | | |
| 1980 | 112 | 2,775 | | |
| 1981 | 120 | 2,492 | | |
| 1982 | 128 | 2,367 | | |
| 1983 | 111 | 2,546 | | |
| 1984 | 122 | 2,300 | | |
| 1985 | 128 | 2,266 | | |
| 1986 | 120 | 2,307 | | |
| 1987 | 110 | 2,539 | | |
| 1988 | 116 | 2,436 | | |
| 1989 | 116 | 2,574 | | |
| 1990 | 118 | 2,722 | | |
| 1991 | 115 | 2,898 | | |
| 1992 | 112 | 2,948 | | |
| 1993 | 97 | 3,315 | | |
| 1994 | 97 | 3,381 | | |
| 1995 | 95 | 3,533 | | |
| 1996 | 58 | 5,770 | | |
| 1997 | 53 | 5,810 | | |
| 1998 | 68 | 4,595 | | |
| 1999 | 89 | 3,642 | | |
| 2000 | 92 | 3,453 | | |
| 2001 | 116 | 2,915 | | |
| 2002 | 135 | 2,514 | | |
| 2003 | 138 | 2,374 | | |
| 2004 | 149 | 2,155 | | |
| Totals: | | 118,368 | | 0 |
During the last 125 years, parents have used Sabrina as a girl's name nearly 100% of the time and almost never as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|