|
|
Baby Girl Names - Sheila
The name Sheila is of Irish Gaelic origin, and is a variation of Cecilia.
The table below indicates the number of times the name Sheila has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Sheila
| Use of the Name Sheila for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 235,242 |
154,950 |
15,840 |
3,451 |
1,667 |
609 |
308 |
The table below indicates the number of times the name Sheila has been given to baby girls and baby boys each year, from 1880 through 2004.
Sheila first appeared in the top thousand girl or boy names during 1917, which is the first year shown on the table.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Sheila
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1917 | 896 | 60 | | |
| 1918 | 824 | 76 | | |
| 1919 | 841 | 69 | | |
| 1920 | 770 | 90 | | |
| 1921 | 705 | 111 | | |
| 1922 | 662 | 121 | | |
| 1923 | 625 | 140 | | |
| 1924 | 573 | 163 | | |
| 1925 | 475 | 215 | | |
| 1926 | 479 | 208 | | |
| 1927 | 457 | 232 | | |
| 1928 | 434 | 242 | | |
| 1929 | 366 | 334 | | |
| 1930 | 363 | 341 | | |
| 1931 | 267 | 536 | | |
| 1932 | 250 | 610 | | |
| 1933 | 226 | 737 | | |
| 1934 | 222 | 781 | | |
| 1935 | 151 | 1,326 | | |
| 1936 | 157 | 1,312 | | |
| 1937 | 142 | 1,573 | | |
| 1938 | 136 | 1,785 | | |
| 1939 | 125 | 1,958 | | |
| 1940 | 130 | 1,920 | | |
| 1941 | 110 | 2,339 | | |
| 1942 | 94 | 2,975 | | |
| 1943 | 92 | 3,061 | | |
| 1944 | 103 | 2,663 | | |
| 1945 | 89 | 3,178 | | |
| 1946 | 70 | 4,691 | | |
| 1947 | 73 | 5,088 | | |
| 1948 | 71 | 5,022 | | |
| 1949 | 76 | 4,769 | | |
| 1950 | 70 | 5,321 | | |
| 1951 | 70 | 5,889 | | |
| 1952 | 64 | 6,219 | | |
| 1953 | 60 | 6,950 | | |
| 1954 | 60 | 7,187 | | |
| 1955 | 58 | 7,660 | | |
| 1956 | 55 | 7,866 | | |
| 1957 | 58 | 7,753 | | |
| 1958 | 59 | 7,282 | | |
| 1959 | 52 | 7,985 | | |
| 1960 | 56 | 7,910 | | |
| 1961 | 59 | 7,780 | | |
| 1962 | 52 | 8,784 | | |
| 1963 | 50 | 8,707 | | |
| 1964 | 51 | 8,464 | | |
| 1965 | 50 | 7,903 | | |
| 1966 | 51 | 7,197 | | |
| 1967 | 56 | 6,329 | | |
| 1968 | 59 | 5,728 | | |
| 1969 | 68 | 5,250 | | |
| 1970 | 74 | 4,936 | | |
| 1971 | 81 | 4,332 | | |
| 1972 | 88 | 3,403 | | |
| 1973 | 101 | 2,998 | | |
| 1974 | 121 | 2,437 | | |
| 1975 | 133 | 2,102 | | |
| 1976 | 143 | 1,870 | | |
| 1977 | 163 | 1,653 | | |
| 1978 | 183 | 1,416 | | |
| 1979 | 196 | 1,365 | | |
| 1980 | 214 | 1,215 | | |
| 1981 | 218 | 1,212 | | |
| 1982 | 232 | 1,098 | | |
| 1983 | 250 | 943 | | |
| 1984 | 268 | 906 | | |
| 1985 | 252 | 1,012 | | |
| 1986 | 261 | 978 | | |
| 1987 | 306 | 798 | | |
| 1988 | 349 | 710 | | |
| 1989 | 383 | 658 | | |
| 1990 | 413 | 626 | | |
| 1991 | 406 | 632 | | |
| 1992 | 401 | 642 | | |
| 1993 | 463 | 542 | | |
| 1994 | 563 | 417 | | |
| 1995 | 581 | 395 | | |
| 1996 | 606 | 379 | | |
| 1997 | 699 | 309 | | |
| 1998 | 661 | 349 | | |
| 1999 | 654 | 352 | | |
| 2000 | 690 | 342 | | |
| 2001 | 659 | 381 | | |
| 2002 | 727 | 335 | | |
| 2003 | 819 | 301 | | |
| 2004 | 807 | 308 | | |
| Totals: | | 235,242 | | 0 |
During the last 125 years, parents have used Sheila as a girl's name nearly 100% of the time and almost never as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|