|
|
Baby Girl Names - Theresa
The name Theresa is of Late Latin origin, and means harvest.
The table below indicates the number of times the name Theresa has been given to baby girls in recent years. The last 125 years refers to 1880 through 2004; last year refers to
2004. The rank and count values are based on U.S. Social
Security Administration counts for the one thousand most popular
names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Theresa
| Use of the Name Theresa for Girls During the Last ... |
| 125 Years |
50 Years |
25 Years |
10 Years |
5 Years |
2 Years |
1 Year |
| 399,506 |
227,516 |
35,648 |
6,858 |
2,690 |
886 |
399 |
The table below indicates the number of times the name Theresa has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Theresa
| |
Used as a Girl Name |
Used as a Boy Name |
| Year |
Rank | Count |
Rank | Count |
| 1880 | 112 | 153 | | |
| 1881 | 108 | 174 | | |
| 1882 | 121 | 170 | | |
| 1883 | 104 | 241 | | |
| 1884 | 111 | 241 | | |
| 1885 | 114 | 232 | | |
| 1886 | 112 | 276 | | |
| 1887 | 108 | 284 | | |
| 1888 | 101 | 377 | | |
| 1889 | 106 | 360 | | |
| 1890 | 101 | 401 | | |
| 1891 | 107 | 370 | | |
| 1892 | 107 | 417 | | |
| 1893 | 101 | 469 | | |
| 1894 | 101 | 484 | | |
| 1895 | 103 | 515 | | |
| 1896 | 108 | 469 | | |
| 1897 | 100 | 533 | | |
| 1898 | 107 | 540 | | |
| 1899 | 101 | 532 | | |
| 1900 | 102 | 659 | | |
| 1901 | 94 | 554 | | |
| 1902 | 109 | 549 | | |
| 1903 | 102 | 554 | | |
| 1904 | 108 | 561 | | |
| 1905 | 107 | 598 | | |
| 1906 | 99 | 669 | | |
| 1907 | 99 | 731 | | |
| 1908 | 94 | 793 | | |
| 1909 | 106 | 722 | | |
| 1910 | 96 | 922 | | |
| 1911 | 100 | 916 | | |
| 1912 | 97 | 1,262 | | |
| 1913 | 97 | 1,399 | | |
| 1914 | 93 | 1,791 | | |
| 1915 | 93 | 2,308 | | |
| 1916 | 98 | 2,346 | | |
| 1917 | 97 | 2,494 | | |
| 1918 | 101 | 2,513 | | |
| 1919 | 102 | 2,377 | | |
| 1920 | 108 | 2,425 | | |
| 1921 | 107 | 2,612 | | |
| 1922 | 109 | 2,541 | | |
| 1923 | 105 | 2,625 | | |
| 1924 | 96 | 3,025 | | |
| 1925 | 80 | 3,514 | | |
| 1926 | 64 | 4,410 | | |
| 1927 | 52 | 5,129 | | |
| 1928 | 49 | 5,315 | | |
| 1929 | 49 | 5,062 | | |
| 1930 | 50 | 4,775 | | |
| 1931 | 59 | 4,027 | | |
| 1932 | 60 | 3,810 | | |
| 1933 | 70 | 3,263 | | |
| 1934 | 77 | 3,192 | | |
| 1935 | 86 | 2,870 | | |
| 1936 | 89 | 2,752 | | |
| 1937 | 95 | 2,698 | | |
| 1938 | 92 | 2,766 | | |
| 1939 | 93 | 2,613 | | |
| 1940 | 103 | 2,443 | | |
| 1941 | 95 | 2,674 | | |
| 1942 | 98 | 2,796 | | |
| 1943 | 100 | 2,918 | | |
| 1944 | 96 | 2,821 | | |
| 1945 | 96 | 2,900 | | |
| 1946 | 95 | 3,673 | | |
| 1947 | 85 | 4,382 | | |
| 1948 | 63 | 5,553 | | |
| 1949 | 63 | 5,602 | | |
| 1950 | 65 | 5,626 | | |
| 1951 | 65 | 6,181 | | |
| 1952 | 60 | 6,812 | | |
| 1953 | 50 | 7,727 | | |
| 1954 | 47 | 8,502 | | |
| 1955 | 38 | 9,604 | | |
| 1956 | 32 | 10,833 | | |
| 1957 | 36 | 11,178 | | |
| 1958 | 33 | 11,442 | | |
| 1959 | 34 | 11,645 | | |
| 1960 | 35 | 11,843 | | |
| 1961 | 35 | 11,958 | | |
| 1962 | 40 | 11,052 | | |
| 1963 | 38 | 11,033 | | |
| 1964 | 38 | 10,556 | | |
| 1965 | 45 | 9,680 | | |
| 1966 | 46 | 8,704 | | |
| 1967 | 43 | 8,099 | | |
| 1968 | 47 | 7,305 | | |
| 1969 | 49 | 6,863 | | |
| 1970 | 53 | 6,404 | | |
| 1971 | 61 | 5,452 | | |
| 1972 | 68 | 4,569 | | |
| 1973 | 69 | 4,182 | | |
| 1974 | 79 | 3,862 | | |
| 1975 | 78 | 3,610 | | |
| 1976 | 89 | 3,169 | | |
| 1977 | 98 | 2,913 | | |
| 1978 | 101 | 2,918 | | |
| 1979 | 100 | 2,994 | | |
| 1980 | 103 | 2,926 | | |
| 1981 | 99 | 2,943 | | |
| 1982 | 109 | 2,747 | | |
| 1983 | 122 | 2,411 | | |
| 1984 | 121 | 2,303 | | |
| 1985 | 136 | 2,122 | | |
| 1986 | 144 | 1,974 | | |
| 1987 | 159 | 1,741 | | |
| 1988 | 170 | 1,657 | | |
| 1989 | 181 | 1,543 | | |
| 1990 | 196 | 1,500 | | |
| 1991 | 205 | 1,460 | | |
| 1992 | 226 | 1,236 | | |
| 1993 | 242 | 1,159 | | |
| 1994 | 261 | 1,068 | | |
| 1995 | 293 | 946 | | |
| 1996 | 317 | 883 | | |
| 1997 | 334 | 852 | | |
| 1998 | 365 | 786 | | |
| 1999 | 399 | 701 | | |
| 2000 | 417 | 676 | | |
| 2001 | 462 | 598 | | |
| 2002 | 513 | 530 | | |
| 2003 | 568 | 487 | | |
| 2004 | 678 | 399 | | |
| Totals: | | 399,506 | | 0 |
During the last 125 years, parents have used Theresa as a girl's name nearly 100% of the time and almost never as a boy's name.
See the Social Security card applications information for qualifiers about the data shown on this page.
|
|