girl names starting with T
 

Baby Girl Names - T


Baby Girl Names > Starting With T

a ellipsis The table below indicates the number of times names beginning with the letter T have been given to baby girls in recent years.  The last 125 years refers to 1880 through 2004; last year refers to 2004.  The count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  A zero entry indicates that the name did not rank among the top one thousand names given to girls during the specified period.

Cumulative Usage Chart for Names Starting With T
  Use of Names Starting With "T"
for Girls During the Last ...
Name 125 Yrs 50 Yrs 25 Yrs 10 Yrs 5 Yrs 2 Yrs 1 Year
Tabatha 17,831 17,831 10,121 686 0 0 0
Tabetha 901 901 901 0 0 0 0
Tabitha 51,524 51,469 37,270 9,935 4,053 1,421 671
Tai 160 160 160 0 0 0 0
Taina 248 248 248 248 248 0 0
Taja 258 258 258 0 0 0 0
Takisha 861 861 0 0 0 0 0
Talia 13,516 13,516 12,804 7,324 4,142 1,794 933
Taliyah 1,390 1,390 1,390 1,390 1,390 790 397
Tamala 1,236 1,236 0 0 0 0 0
Tamara 126,587 121,521 35,035 7,778 3,157 1,067 496
Tamatha 2,096 2,096 0 0 0 0 0
Tambra 127 127 0 0 0 0 0
Tameka 11,483 11,483 5,221 0 0 0 0
Tamekia 605 605 0 0 0 0 0
Tamela 5,722 5,722 0 0 0 0 0
Tamera 10,938 10,938 1,950 1,296 0 0 0
Tami 36,472 36,472 2,709 0 0 0 0
Tamia 6,045 6,045 6,045 6,045 3,539 1,477 824
Tamica 936 936 0 0 0 0 0
Tamie 1,798 1,798 0 0 0 0 0
Tamika 21,415 21,415 9,156 0 0 0 0
Tamiko 2,022 2,022 0 0 0 0 0
Tamisha 122 122 0 0 0 0 0
Tammi 12,918 12,918 544 0 0 0 0
Tammie 34,004 34,004 1,275 0 0 0 0
Tammy 329,147 328,218 18,756 992 0 0 0
Tamra 11,346 11,346 1,873 0 0 0 0
Tamya 510 510 510 510 510 510 248
Tana 7,073 5,577 980 0 0 0 0
Tanesha 4,128 4,128 3,145 0 0 0 0
Tangela 1,654 1,654 0 0 0 0 0
Tania 22,395 22,395 13,625 6,112 3,293 1,347 633
Tanika 2,689 2,689 1,116 0 0 0 0
Tanisha 17,011 17,011 11,392 1,408 0 0 0
Taniya 1,292 1,292 1,292 1,292 1,292 764 381
Taniyah 634 634 634 634 634 634 308
Tanja 643 643 0 0 0 0 0
Tanya 112,962 108,466 32,041 4,662 2,199 870 420
Tara 167,905 167,065 85,075 14,142 5,426 1,879 961
Tarah 2,510 2,510 2,365 0 0 0 0
Tari 118 118 0 0 0 0 0
Tarsha 1,230 1,230 0 0 0 0 0
Taryn 18,118 18,118 15,553 6,367 3,238 1,378 717
Tasha 33,473 33,473 21,459 1,069 0 0 0
Tashina 167 167 167 0 0 0 0
Tasia 998 998 998 265 0 0 0
Tatia 211 211 0 0 0 0 0
Tatiana 22,277 22,277 22,277 12,449 5,832 2,240 1,111
Tatianna 1,645 1,645 1,645 1,645 477 0 0
Tatum 5,870 5,870 5,870 5,681 3,713 1,594 808
Tatyana 7,410 7,410 7,410 6,610 2,415 780 376
Tatyanna 218 218 218 218 0 0 0
Tawana 4,605 4,605 610 0 0 0 0
Tawanda 2,590 2,590 330 0 0 0 0
Tawanna 1,725 1,725 0 0 0 0 0
Tawny 862 862 862 0 0 0 0
Tawnya 3,009 3,009 147 0 0 0 0
Taya 2,100 2,100 2,100 2,100 1,201 492 245
Tayla 393 393 393 393 0 0 0
Tayler 8,551 8,551 8,551 5,316 1,984 670 317
Taylor 242,324 242,324 242,178 154,163 59,663 19,485 9,210
Tea 551 551 551 551 0 0 0
Teagan 2,231 2,231 2,231 2,231 1,966 970 543
Teela 175 175 175 0 0 0 0
Teena 3,515 3,119 0 0 0 0 0
Tella 5 0 0 0 0 0 0
Tempie 453 0 0 0 0 0 0
Tena 5,660 4,170 0 0 0 0 0
Tenika 156 156 156 0 0 0 0
Tenisha 1,567 1,567 1,085 0 0 0 0
Tennessee 59 0 0 0 0 0 0
Tennie 1,583 0 0 0 0 0 0
Tennille 1,335 1,335 0 0 0 0 0
Tera 7,066 7,066 3,494 0 0 0 0
Teresa 406,797 323,214 39,249 9,069 3,934 1,431 733
Terese 3,680 2,866 0 0 0 0 0
Teressa 3,981 3,716 0 0 0 0 0
Teri 42,069 37,511 4,182 0 0 0 0
Terra 11,293 11,293 6,529 435 0 0 0
Terri 143,831 128,130 9,997 644 0 0 0
Terrie 18,135 14,112 0 0 0 0 0
Terry 94,975 61,328 1,505 0 0 0 0
Tess 8,193 8,193 8,193 4,346 2,191 910 418
Tessa 27,391 27,391 23,912 11,920 5,578 2,267 1,160
Tessie 6,873 0 0 0 0 0 0
Texanna 18 0 0 0 0 0 0
Texas 17 0 0 0 0 0 0
Texie 53 0 0 0 0 0 0
Thalia 5,672 5,621 5,621 4,305 2,123 918 489
Thea 1,281 742 0 0 0 0 0
Theda 5,029 0 0 0 0 0 0
Thekla 43 0 0 0 0 0 0
Thelma 223,070 13,389 452 0 0 0 0
Theo 2,175 0 0 0 0 0 0
Theodocia 7 0 0 0 0 0 0
Theodora 6,315 0 0 0 0 0 0
Theodosia 150 0 0 0 0 0 0
Theola 864 0 0 0 0 0 0
Theresa 399,506 227,516 35,648 6,858 2,690 886 399
Therese 31,997 15,935 787 0 0 0 0
Theresia 279 0 0 0 0 0 0
Theta 19 0 0 0 0 0 0
Thomas 5,203 1,507 147 0 0 0 0
Thomasina 54 0 0 0 0 0 0
Thora 973 0 0 0 0 0 0
Thresa 15 0 0 0 0 0 0
Thursa 5 0 0 0 0 0 0
Thyra 76 0 0 0 0 0 0
Tia 28,301 28,301 21,452 8,064 3,192 1,164 555
Tiana 17,750 17,750 16,549 8,828 3,969 1,444 692
Tianna 7,531 7,531 7,531 5,058 2,272 803 372
Tiara 19,250 19,250 19,250 7,845 2,752 871 426
Tiarra 939 939 939 189 0 0 0
Tiera 2,150 2,150 2,150 206 0 0 0
Tierra 12,814 12,814 12,814 4,806 1,487 264 0
Tiesha 208 208 208 0 0 0 0
Tiffani 13,393 13,393 9,996 2,230 0 0 0
Tiffanie 7,541 7,541 5,370 196 0 0 0
Tiffany 322,012 322,012 248,463 39,280 12,514 4,172 1,929
Tilda 564 0 0 0 0 0 0
Tilla 21 0 0 0 0 0 0
Tillie 12,726 0 0 0 0 0 0
Timothy 633 633 0 0 0 0 0
Tina 288,728 274,963 34,932 4,505 1,939 719 344
Tiney 5 0 0 0 0 0 0
Tinie 12 0 0 0 0 0 0
Tinnie 100 0 0 0 0 0 0
Tiny 392 0 0 0 0 0 0
Tisa 144 144 0 0 0 0 0
Tisha 7,213 7,213 1,430 0 0 0 0
Tishie 38 0 0 0 0 0 0
Tobi 286 286 0 0 0 0 0
Toby 2,905 267 0 0 0 0 0
Toccara 698 698 698 0 0 0 0
Tom 6 0 0 0 0 0 0
Tomasa 1,265 0 0 0 0 0 0
Tomeka 2,603 2,603 403 0 0 0 0
Tomika 1,795 1,795 160 0 0 0 0
Tommie 15,170 1,885 0 0 0 0 0
Tonda 500 500 0 0 0 0 0
Toni 96,201 75,350 22,293 5,504 1,987 689 339
Tonia 20,032 19,541 1,715 0 0 0 0
Tonja 5,569 5,569 0 0 0 0 0
Tonya 118,746 116,620 21,357 716 0 0 0
Tori 28,269 28,269 23,270 12,967 5,305 1,859 828
Torie 131 131 0 0 0 0 0
Torrie 302 302 0 0 0 0 0
Tory 323 323 0 0 0 0 0
Tosha 5,549 5,549 2,988 0 0 0 0
Toshiko 112 0 0 0 0 0 0
Towanda 374 374 0 0 0 0 0
Toya 1,688 1,688 0 0 0 0 0
Tracee 857 857 153 0 0 0 0
Tracey 84,793 83,967 10,638 397 0 0 0
Traci 50,451 50,451 10,201 0 0 0 0
Tracie 30,880 30,880 4,651 0 0 0 0
Tracy 248,111 245,605 36,624 3,509 1,461 555 253
Treasure 271 271 271 271 271 271 271
Treena 126 126 0 0 0 0 0
Trena 3,189 3,189 0 0 0 0 0
Tresa 2,596 2,596 0 0 0 0 0
Tressa 2,195 1,385 0 0 0 0 0
Tressie 3,679 0 0 0 0 0 0
Treva 8,092 2,509 0 0 0 0 0
Tricia 38,257 37,960 8,844 0 0 0 0
Trilby 12 0 0 0 0 0 0
Trina 29,360 28,527 3,752 0 0 0 0
Trinidad 1,647 0 0 0 0 0 0
Trinity 28,136 28,136 27,271 26,798 23,758 10,659 5,559
Trish 686 686 0 0 0 0 0
Trisha 36,417 36,417 18,596 2,123 483 242 0
Trista 9,107 9,107 7,253 1,557 1,326 1,097 531
Tristan 2,268 2,268 2,268 1,434 263 0 0
Tristen 970 970 970 970 243 243 0
Troy 119 119 0 0 0 0 0
Trudi 367 268 0 0 0 0 0
Trudie 616 0 0 0 0 0 0
Trudy 23,235 11,951 0 0 0 0 0
Trula 351 0 0 0 0 0 0
Tula 63 0 0 0 0 0 0
Twila 9,804 3,249 0 0 0 0 0
Twyla 3,453 1,618 0 0 0 0 0
Tyesha 2,363 2,363 2,363 197 0 0 0
Tyler 12,495 12,495 12,495 6,831 2,710 937 484
Tyra 9,595 9,595 6,855 5,742 2,181 743 373

See the Social Security card applications page for more information about the data shown on this page.

Girl Names Listed Alphabetically


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Baby Girl Names Starting With "T"