girl names starting with K
 

Baby Girl Names - K


Baby Girl Names > Starting With K

a ellipsis The table below indicates the number of times names beginning with the letter K have been given to baby girls in recent years.  The last 125 years refers to 1880 through 2004; last year refers to 2004.  The count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  A zero entry indicates that the name did not rank among the top one thousand names given to girls during the specified period.

Cumulative Usage Chart for Names Starting With K
  Use of Names Starting With "K"
for Girls During the Last ...
Name 125 Yrs 50 Yrs 25 Yrs 10 Yrs 5 Yrs 2 Yrs 1 Year
Kaaren 335 0 0 0 0 0 0
Kacey 7,074 7,074 6,551 2,242 751 232 0
Kaci 5,884 5,884 5,884 2,202 931 481 241
Kacie 9,225 9,225 9,225 3,458 1,318 293 0
Kacy 1,478 1,478 1,327 0 0 0 0
Kadence 1,061 1,061 1,061 1,061 1,061 1,061 789
Kadijah 798 798 798 0 0 0 0
Kaela 4,222 4,222 4,222 2,356 753 0 0
Kaelyn 3,642 3,642 3,642 3,642 2,082 936 500
Kaia 1,744 1,744 1,744 1,744 1,744 804 375
Kaila 9,819 9,819 9,819 5,408 2,501 905 419
Kailee 5,660 5,660 5,660 4,762 2,686 1,114 533
Kailey 13,500 13,500 13,500 10,324 5,973 2,745 1,421
Kailyn 4,338 4,338 4,338 3,880 2,289 1,022 524
Kaitlin 50,796 50,796 50,796 21,856 7,674 2,276 1,088
Kaitlyn 117,388 117,388 117,388 76,974 39,280 14,429 6,908
Kaitlynn 10,195 10,195 10,195 7,497 3,673 1,339 663
Kaiya 1,268 1,268 1,268 1,268 1,268 586 281
Kala 5,191 5,191 5,191 751 0 0 0
Kaleena 611 611 611 0 0 0 0
Kaleigh 9,892 9,892 9,892 6,194 3,371 1,295 631
Kalene 204 204 204 0 0 0 0
Kaley 8,877 8,877 8,877 5,204 2,667 1,117 541
Kali 12,137 12,137 12,137 6,616 2,762 1,016 524
Kalie 2,216 2,216 2,216 1,133 0 0 0
Kaliyah 1,221 1,221 1,221 1,221 1,221 676 358
Kallie 3,962 3,962 3,962 2,710 1,330 514 254
Kalyn 4,396 4,396 4,396 2,302 976 239 239
Kameron 654 654 654 654 219 0 0
Kami 4,661 4,661 1,883 0 0 0 0
Kamilah 172 172 0 0 0 0 0
Kamryn 5,955 5,955 5,955 5,955 4,605 1,825 1,066
Kandace 2,597 2,597 2,597 0 0 0 0
Kandi 3,687 3,687 696 0 0 0 0
Kandice 3,455 3,455 3,324 0 0 0 0
Kandy 3,200 3,200 0 0 0 0 0
Kanesha 198 198 198 0 0 0 0
Kanisha 483 483 483 0 0 0 0
Kara 85,128 85,128 58,110 16,481 7,126 2,610 1,260
Karan 2,055 781 0 0 0 0 0
Karel 69 0 0 0 0 0 0
Karen 968,529 640,505 70,343 22,144 11,021 4,464 2,143
Kari 56,424 56,202 24,625 2,837 769 0 0
Karie 2,728 2,728 144 0 0 0 0
Karin 26,081 20,562 2,412 0 0 0 0
Karina 43,625 43,625 40,657 22,551 9,724 3,687 1,720
Karis 259 259 259 259 259 259 259
Karissa 14,730 14,730 14,237 6,139 2,989 1,170 515
Karla 74,732 67,052 30,747 15,754 8,602 3,501 1,728
Karlee 5,368 5,368 5,368 4,013 2,084 883 471
Karlene 942 0 0 0 0 0 0
Karley 3,532 3,532 3,532 2,706 1,337 571 281
Karli 6,073 6,073 6,073 3,802 1,855 706 384
Karlie 4,953 4,953 4,953 3,717 1,899 817 443
Karly 6,107 6,107 6,107 3,422 1,592 639 336
Karol 6,312 2,845 0 0 0 0 0
Karolyn 1,998 110 0 0 0 0 0
Karon 5,007 2,014 0 0 0 0 0
Karren 416 0 0 0 0 0 0
Karri 2,144 2,144 0 0 0 0 0
Karrie 7,846 7,846 1,308 0 0 0 0
Karyl 324 0 0 0 0 0 0
Karyme 250 250 250 250 250 250 0
Karyn 11,536 9,853 844 0 0 0 0
Kasandra 5,763 5,763 5,763 3,196 1,542 554 264
Kasey 27,271 27,271 24,048 7,983 2,935 1,006 475
Kasie 1,356 1,356 1,356 0 0 0 0
Kassandra 23,626 23,626 23,626 12,139 5,265 1,932 922
Kassidy 8,698 8,698 8,698 8,015 4,328 1,513 746
Kassie 3,141 3,141 3,141 216 0 0 0
Katarina 5,239 5,239 5,239 3,563 1,656 574 284
Kate 55,619 40,056 31,806 13,885 8,931 4,244 2,196
Katelin 7,211 7,211 7,211 3,738 1,647 542 279
Katelyn 93,502 93,502 93,502 52,904 26,104 9,924 4,892
Katelynn 19,142 19,142 19,142 13,059 6,449 2,515 1,251
Katerina 2,250 2,250 2,250 1,555 689 233 0
Kathaleen 1,477 103 0 0 0 0 0
Katharina 41 0 0 0 0 0 0
Katharine 38,878 23,791 14,833 3,745 1,667 686 320
Katharyn 32 0 0 0 0 0 0
Katherin 277 277 277 0 0 0 0
Katherine 577,164 370,815 232,659 79,309 36,843 13,707 6,628
Kathern 389 0 0 0 0 0 0
Katheryn 10,246 3,852 2,233 191 0 0 0
Kathey 126 126 0 0 0 0 0
Kathi 9,173 6,639 0 0 0 0 0
Kathie 13,482 6,166 0 0 0 0 0
Kathleen 704,256 336,175 70,388 15,680 6,188 2,070 981
Kathlene 472 0 0 0 0 0 0
Kathlyn 1,789 0 0 0 0 0 0
Kathrine 13,759 8,246 3,492 189 0 0 0
Kathryn 431,540 242,925 125,120 35,204 15,666 5,623 2,694
Kathryne 1,884 0 0 0 0 0 0
Kathy 330,507 235,188 12,944 3,650 1,657 581 276
Kathyrn 399 0 0 0 0 0 0
Kati 2,586 2,586 2,586 0 0 0 0
Katia 1,221 1,221 1,221 1,221 514 0 0
Katie 211,110 163,233 137,916 35,872 16,103 6,298 3,135
Katina 8,258 8,258 533 0 0 0 0
Katlin 3,867 3,867 3,867 1,591 0 0 0
Katlyn 15,899 15,899 15,899 9,502 3,573 1,073 508
Katlynn 1,868 1,868 1,868 1,448 215 0 0
Katrina 94,063 92,358 53,193 13,204 6,007 2,283 1,150
Kattie 2,828 0 0 0 0 0 0
Katy 15,984 14,463 10,304 2,283 904 231 0
Kay 95,622 26,989 762 0 0 0 0
Kaya 2,244 2,244 2,244 2,244 2,244 1,037 521
Kaycee 2,698 2,698 2,698 1,165 0 0 0
Kayden 603 603 603 603 603 603 351
Kaydence 1,059 1,059 1,059 1,059 1,059 1,059 825
Kaye 11,227 3,640 0 0 0 0 0
Kayla 271,383 271,383 267,965 128,814 56,928 20,528 9,640
Kaylah 2,464 2,464 2,464 2,464 1,445 582 276
Kaylan 657 657 657 657 215 0 0
Kaylee 53,369 53,369 53,369 41,628 24,884 10,817 5,383
Kayleigh 14,299 14,299 14,299 8,532 5,001 2,216 1,149
Kaylen 436 436 436 436 232 232 0
Kaylene 195 195 195 0 0 0 0
Kayley 4,135 4,135 4,135 3,503 1,875 781 405
Kayli 3,284 3,284 3,284 2,876 1,522 659 327
Kaylie 9,142 9,142 9,142 7,058 4,183 1,904 1,021
Kaylin 8,438 8,438 8,438 6,026 3,211 1,371 694
Kaylyn 6,710 6,710 6,710 4,248 2,054 796 388
Kaylynn 3,704 3,704 3,704 3,040 1,684 759 412
Kazuko 63 0 0 0 0 0 0
Keanna 207 207 207 207 0 0 0
Keara 735 735 735 735 476 0 0
Kecia 1,815 1,815 0 0 0 0 0
Keeley 868 868 868 868 435 0 0
Keely 7,915 7,915 6,669 3,965 1,905 698 334
Keena 152 152 0 0 0 0 0
Keesha 721 721 0 0 0 0 0
Keila 217 217 217 217 217 0 0
Keira 2,114 2,114 2,114 2,114 2,114 1,651 1,221
Keisha 20,041 20,041 10,489 1,151 0 0 0
Kelcie 623 623 623 0 0 0 0
Keli 1,228 1,228 318 0 0 0 0
Kellee 781 781 155 0 0 0 0
Kelley 44,116 44,116 14,718 1,578 0 0 0
Kelli 73,254 73,254 33,140 5,375 1,871 578 258
Kellie 48,778 48,778 20,621 4,231 1,233 250 0
Kelly 456,037 454,539 178,932 35,077 13,772 5,046 2,321
Kelsea 3,370 3,370 3,370 1,204 0 0 0
Kelsey 127,913 127,913 127,383 45,891 14,547 4,744 2,180
Kelsi 6,851 6,851 6,851 3,173 839 0 0
Kelsie 14,177 14,177 14,177 6,940 2,553 882 422
Kendal 2,816 2,816 2,816 2,323 1,220 926 556
Kendall 26,613 26,613 26,173 16,973 9,317 4,509 2,335
Kendra 78,126 77,347 55,327 17,665 7,011 2,414 1,185
Kenia 2,904 2,904 2,904 2,436 1,346 570 259
Kenisha 1,474 1,474 620 0 0 0 0
Kenna 1,348 1,348 1,348 1,348 1,348 611 312
Kennedi 2,283 2,283 2,283 2,283 1,808 840 427
Kennedy 21,204 21,204 21,204 20,732 12,906 5,613 2,850
Kenneth 1,039 353 0 0 0 0 0
Kenya 17,870 17,870 11,029 5,028 2,376 900 428
Kenyatta 1,333 1,333 161 0 0 0 0
Kenzie 3,409 3,409 3,409 3,184 1,859 819 420
Keri 30,104 30,104 13,456 1,404 0 0 0
Kerri 35,333 35,217 11,949 1,117 0 0 0
Kerrie 6,803 6,803 1,220 0 0 0 0
Kerry 46,765 42,716 10,622 857 0 0 0
Kesha 3,242 3,242 575 0 0 0 0
Keshia 3,456 3,456 2,845 0 0 0 0
Kevin 1,664 1,664 144 0 0 0 0
Keyla 776 776 776 776 776 507 264
Khadijah 2,946 2,946 2,946 896 0 0 0
Khalilah 513 513 0 0 0 0 0
Kia 5,713 5,713 4,049 646 0 0 0
Kiana 15,828 15,828 15,690 12,238 4,955 1,804 859
Kianna 3,879 3,879 3,879 3,617 1,761 623 321
Kiara 31,246 31,246 31,246 20,449 10,600 3,663 1,798
Kiarra 556 556 556 556 265 0 0
Kiera 9,316 9,316 9,316 6,155 3,301 1,490 818
Kierra 11,212 11,212 11,212 7,051 3,011 1,048 524
Kiersten 8,463 8,463 8,463 5,835 3,045 1,251 653
Kiley 9,761 9,761 9,214 5,904 3,674 1,681 833
Kim 176,462 168,539 4,261 0 0 0 0
Kimber 606 606 606 0 0 0 0
Kimberely 607 607 0 0 0 0 0
Kimberlee 15,435 15,190 4,515 379 0 0 0
Kimberley 35,578 34,996 5,255 189 0 0 0
Kimberli 1,147 1,147 0 0 0 0 0
Kimberlie 798 798 0 0 0 0 0
Kimberly 786,638 780,152 248,637 56,677 24,445 9,581 4,782
Kimora 310 310 310 310 310 310 310
Kindra 144 144 0 0 0 0 0
Kinsey 2,239 2,239 2,239 1,658 748 232 0
Kira 19,700 19,700 18,439 10,085 5,551 2,250 1,171
Kirby 985 985 985 0 0 0 0
Kirsten 46,759 46,759 31,413 13,968 5,810 2,196 1,081
Kirstie 2,292 2,292 2,292 0 0 0 0
Kirstin 6,398 6,398 4,766 1,536 219 0 0
Kisha 5,073 5,073 1,113 0 0 0 0
Kittie 1,018 0 0 0 0 0 0
Kitty 10,055 2,811 0 0 0 0 0
Kiya 230 230 230 230 230 0 0
Kiyoko 171 0 0 0 0 0 0
Kizzie 719 439 0 0 0 0 0
Kizzy 1,839 1,839 0 0 0 0 0
Kori 6,775 6,775 5,193 1,607 218 0 0
Kortney 2,918 2,918 2,918 921 0 0 0
Kourtney 9,066 9,066 9,066 3,961 1,435 495 242
Kris 11,911 10,849 0 0 0 0 0
Krissy 540 540 149 0 0 0 0
Krista 70,066 69,285 41,152 8,704 3,101 1,197 518
Kristal 8,874 8,874 5,777 205 0 0 0
Kristan 2,409 2,409 2,273 0 0 0 0
Kristen 210,538 208,855 144,923 29,200 8,689 2,638 1,205
Kristi 74,861 72,959 23,220 1,422 0 0 0
Kristian 3,810 3,810 3,810 747 0 0 0
Kristie 36,755 35,539 10,907 241 0 0 0
Kristin 175,668 171,912 102,439 13,112 4,111 1,266 552
Kristina 128,408 126,057 78,941 15,359 5,829 1,982 960
Kristine 81,612 70,607 20,877 2,808 792 0 0
Kristy 67,941 66,696 28,775 2,170 268 0 0
Kristyn 5,587 5,587 5,444 536 0 0 0
Krysta 4,212 4,212 4,212 671 0 0 0
Krystal 68,337 68,337 60,372 9,937 3,836 1,419 689
Krysten 1,504 1,504 1,504 0 0 0 0
Krystin 1,123 1,123 1,123 0 0 0 0
Krystina 2,642 2,642 2,642 0 0 0 0
Krystle 12,199 12,199 12,199 0 0 0 0
Kya 1,186 1,186 1,186 1,186 1,186 668 370
Kyara 226 226 226 226 0 0 0
Kyla 21,811 21,811 20,803 13,536 8,381 4,031 2,015
Kyle 5,373 4,594 2,654 0 0 0 0
Kylee 21,265 21,265 20,901 15,587 9,752 4,456 2,271
Kyleigh 4,582 4,582 4,582 4,582 3,204 1,593 809
Kylene 355 355 149 0 0 0 0
Kylie 51,557 51,557 50,560 36,986 22,408 11,035 5,497
Kyra 19,100 19,100 18,546 13,709 7,476 2,970 1,518
Kyrie 164 164 164 0 0 0 0

See the Social Security card applications page for more information about the data shown on this page.

Girl Names Listed Alphabetically


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Baby Girl Names Starting With "K"