traditional girl names
 

Top 100 Traditional Girl Names


Girl Names > Old Favorite | Traditional | Contemporary | Trendy

Traditional girl names The table below contains the most popular names which have been given to baby girls during the last 25 years.  The last 25 years refers to the years 1980 through 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby girl!

Cumulative Usage Chart for Traditional Girls Names
    Name Usage
for Girls During the Last ...
Name 25 Year Rank 25 Years 125 Years 5 Years 1 Year
Jessica 1 833,033 997,704 61,137 9,337
Ashley 2 731,898 755,144 78,379 14,194
Jennifer 3 629,204 1,428,808 40,754 6,457
Amanda 4 591,766 759,786 31,478 4,606
Sarah 5 570,275 983,246 74,275 12,483
Emily 6 494,284 642,585 125,564 24,654
Elizabeth 7 442,483 1,489,310 71,582 13,320
Samantha 8 419,884 459,969 75,065 13,580
Stephanie 9 398,151 705,464 30,546 5,116
Nicole 10 381,389 546,059 35,094 5,627
Megan 11 358,980 403,971 45,291 6,621
Lauren 12 358,632 403,438 60,103 9,857
Brittany 13 344,354 347,751 12,905 1,335
Rachel 14 338,987 519,914 43,690 6,767
Melissa 15 326,809 726,641 19,163 3,271
Amber 16 293,415 348,079 24,079 3,580
Hannah 17 286,409 314,014 95,257 15,338
Heather 18 273,212 517,440 9,882 1,284
Rebecca 19 272,732 715,200 27,231 4,364
Kayla 20 267,965 271,383 56,928 9,640
Danielle 21 266,116 342,788 22,335 3,467
Michelle 22 265,195 774,915 24,958 4,656
Kimberly 23 248,637 786,638 24,445 4,782
Tiffany 24 248,463 322,012 12,514 1,929
Taylor 25 242,178 242,324 59,663 9,210
Christina 26 237,561 457,131 17,142 2,690
Alexis 27 234,897 245,788 77,565 13,285
Katherine 28 232,659 577,164 36,843 6,628
Victoria 29 218,640 392,127 48,128 8,149
Laura 30 217,070 776,178 15,587 2,496
Amy 31 216,755 659,547 15,077 3,073
Courtney 32 216,489 243,567 19,018 2,726
Alyssa 33 212,333 219,625 64,242 11,975
Crystal 34 203,035 316,233 11,086 1,993
Erin 35 202,524 290,156 21,501 3,326
Sara 36 201,041 385,901 24,466 4,410
Madison 37 199,832 199,832 104,263 20,363
Mary 38 197,612 4,080,169 26,892 4,701
Andrea 39 189,510 384,831 26,227 4,986
Anna 40 185,440 804,378 50,117 9,343
Jasmine 41 181,226 185,106 43,151 8,355
Angela 42 179,417 636,880 17,798 3,098
Kelly 43 178,932 456,037 13,772 2,321
Brianna 44 172,312 173,682 56,211 9,641
Maria 45 167,736 493,217 31,671 5,633
Abigail 46 167,423 178,732 74,162 15,206
Allison 47 167,034 222,691 30,370 5,802
Alexandra 48 163,943 177,114 34,533 6,529
Olivia 49 163,080 203,912 73,279 15,851
Erica 50 160,879 218,633 12,082 1,844
Natalie 51 160,812 237,157 43,145 9,574
Morgan 52 157,127 158,166 41,728 7,205
Emma 53 154,311 399,736 86,201 21,316
Jamie 54 147,558 254,984 9,665 1,701
Vanessa 55 146,305 214,453 22,842 4,293
Kristen 56 144,923 210,538 8,689 1,205
Katie 57 137,916 211,110 16,103 3,135
Chelsea 58 137,702 141,380 9,816 1,729
Lindsey 59 134,666 142,083 13,821 2,229
Lisa 60 134,226 958,341 4,306 692
Julia 61 133,112 394,732 39,970 7,054
Shannon 62 132,751 288,145 8,505 1,238
Kelsey 63 127,383 127,913 14,547 2,180
Kathryn 64 125,120 431,540 15,666 2,694
Alicia 65 123,575 206,236 13,220 2,490
Brooke 66 123,314 139,995 27,764 5,647
Haley 67 121,173 122,790 37,276 5,662
Kaitlyn 68 117,388 117,388 39,280 6,908
Jacqueline 69 117,168 397,548 19,551 3,034
Grace 70 111,852 379,596 60,360 12,315
Jenna 71 109,650 113,750 27,253 5,112
Cassandra 72 108,297 154,310 13,105 1,941
April 73 107,873 226,257 6,244 1,159
Lindsay 74 106,902 119,439 7,086 1,326
Sydney 75 106,213 110,937 46,052 8,293
Christine 76 104,936 577,775 5,453 827
Jordan 77 103,244 103,721 27,754 4,397
Kristin 78 102,439 175,668 4,111 552
Catherine 79 100,183 631,583 17,131 3,127
Monica 80 99,254 236,465 8,635 1,487
Shelby 81 99,159 122,362 19,329 2,948
Caitlin 82 97,163 97,943 14,609 2,027
Destiny 83 95,240 96,505 40,565 6,406
Julie 84 94,146 496,325 7,108 1,220
Katelyn 85 93,502 93,502 26,104 4,892
Marissa 86 90,861 98,053 18,605 3,953
Leah 87 89,012 148,775 19,011 4,673
Diana 88 86,421 333,320 15,896 3,515
Paige 89 86,303 97,306 25,445 5,383
Gabrielle 90 86,297 92,689 25,027 4,357
Savannah 91 85,336 87,544 32,182 5,722
Tara 92 85,075 167,905 5,426 961
Holly 93 83,488 188,828 6,820 1,100
Leslie 94 83,240 244,539 17,820 3,461
Erika 95 82,282 112,302 10,462 1,749
Cynthia 96 81,825 697,080 8,931 1,502
Melanie 97 81,634 196,626 16,404 3,534
Whitney 98 81,502 88,560 4,277 670
Molly 99 79,013 124,617 16,620 3,304
Kristina 100 78,941 128,408 5,829 960
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Traditional Girls Names