trendy girl names
 

Top 100 Trendy Girl Names


Girl Names > Old Favorite | Traditional | Contemporary | Trendy

Trendy girl names The table below contains the most popular names which have been given to baby girls during the last year.  Last year refers to the year 2004.  The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.  This table and other similar tables on this site can help you find a trendy, contemporary, traditional, or old favorite name for your baby girl!

Cumulative Usage Chart for Trendy Girls Names
    Name Usage
for Girls During the Last ...
Name 1 Year Rank 1 Year 125 Years 25 Years 5 Years
Emily 1 24,654 642,585 494,284 125,564
Emma 2 21,316 399,736 154,311 86,201
Madison 3 20,363 199,832 199,832 104,263
Olivia 4 15,851 203,912 163,080 73,279
Hannah 5 15,338 314,014 286,409 95,257
Abigail 6 15,206 178,732 167,423 74,162
Isabella 7 14,778 82,710 74,320 55,616
Ashley 8 14,194 755,144 731,898 78,379
Samantha 9 13,580 459,969 419,884 75,065
Elizabeth 10 13,320 1,489,310 442,483 71,582
Alexis 11 13,285 245,788 234,897 77,565
Sarah 12 12,483 983,246 570,275 74,275
Grace 13 12,315 379,596 111,852 60,360
Alyssa 14 11,975 219,625 212,333 64,242
Sophia 15 10,748 106,499 77,960 42,716
Lauren 16 9,857 403,438 358,632 60,103
Brianna 17 9,641 173,682 172,312 56,211
Kayla 18 9,640 271,383 267,965 56,928
Natalie 19 9,574 237,157 160,812 43,145
Anna 20 9,343 804,378 185,440 50,117
Jessica 21 9,337 997,704 833,033 61,137
Taylor 22 9,210 242,324 242,178 59,663
Chloe 23 8,606 75,018 70,901 41,761
Hailey 24 8,564 74,747 74,747 41,115
Ava 25 8,544 41,999 27,885 22,873
Jasmine 26 8,355 185,106 181,226 43,151
Sydney 27 8,293 110,937 106,213 46,052
Victoria 28 8,149 392,127 218,640 48,128
Ella 29 8,121 179,412 25,090 20,466
Mia 30 7,286 56,519 48,172 27,912
Morgan 31 7,205 158,166 157,127 41,728
Julia 32 7,054 394,732 133,112 39,970
Kaitlyn 33 6,908 117,388 117,388 39,280
Rachel 34 6,767 519,914 338,987 43,690
Katherine 35 6,628 577,164 232,659 36,843
Megan 36 6,621 403,971 358,980 45,291
Alexandra 37 6,529 177,114 163,943 34,533
Jennifer 38 6,457 1,428,808 629,204 40,754
Destiny 39 6,406 96,505 95,240 40,565
Allison 40 5,802 222,691 167,034 30,370
Savannah 41 5,722 87,544 85,336 32,182
Haley 42 5,662 122,790 121,173 37,276
Mackenzie 43 5,653 71,162 70,355 31,011
Brooke 44 5,647 139,995 123,314 27,764
Maria 45 5,633 493,217 167,736 31,671
Nicole 46 5,627 546,059 381,389 35,094
Makayla 47 5,576 47,031 47,031 26,784
Trinity 48 5,559 28,136 27,271 23,758
Kylie 49 5,497 51,557 50,560 22,408
Paige 50 5,383 97,306 86,303 25,445
Kaylee 51 5,383 53,369 53,369 24,884
Lily 52 5,317 47,583 31,891 19,459
Faith 53 5,315 84,600 52,857 26,718
Zoe 54 5,293 46,429 42,034 23,623
Stephanie 55 5,116 705,464 398,151 30,546
Jenna 56 5,112 113,750 109,650 27,253
Andrea 57 4,986 384,831 189,510 26,227
Riley 58 4,918 28,864 28,864 18,644
Katelyn 59 4,892 93,502 93,502 26,104
Angelina 60 4,796 75,156 36,834 18,461
Kimberly 61 4,782 786,638 248,637 24,445
Madeline 62 4,709 134,976 67,772 25,343
Mary 63 4,701 4,080,169 197,612 26,892
Leah 64 4,673 148,775 89,012 19,011
Lillian 65 4,661 353,069 34,167 17,589
Michelle 66 4,656 774,915 265,195 24,958
Amanda 67 4,606 759,786 591,766 31,478
Sara 68 4,410 385,901 201,041 24,466
Sofia 69 4,398 28,559 25,710 15,291
Jordan 70 4,397 103,721 103,244 27,754
Alexa 71 4,366 57,265 55,950 20,894
Rebecca 72 4,364 715,200 272,732 27,231
Gabrielle 73 4,357 92,689 86,297 25,027
Caroline 74 4,311 174,288 78,049 23,389
Vanessa 75 4,293 214,453 146,305 22,842
Gabriella 76 4,186 41,211 41,090 19,020
Avery 77 4,000 21,093 21,093 14,222
Marissa 78 3,953 98,053 90,861 18,605
Ariana 79 3,936 41,414 41,261 17,748
Audrey 80 3,843 209,746 51,054 16,920
Jada 81 3,834 34,163 32,221 19,404
Autumn 82 3,802 69,532 62,029 20,105
Evelyn 83 3,718 471,597 41,719 15,676
Jocelyn 84 3,703 58,348 46,112 16,484
Maya 85 3,687 36,098 33,971 17,051
Arianna 86 3,622 29,206 29,206 16,007
Isabel 87 3,585 80,514 38,991 17,983
Amber 88 3,580 348,079 293,415 24,079
Melanie 89 3,534 196,626 81,634 16,404
Diana 90 3,515 333,320 86,421 15,896
Danielle 91 3,467 342,788 266,116 22,335
Sierra 92 3,465 75,906 75,590 23,167
Leslie 93 3,461 244,539 83,240 17,820
Aaliyah 94 3,426 24,421 24,421 16,669
Erin 95 3,326 290,156 202,524 21,501
Amelia 96 3,310 89,742 35,219 11,980
Molly 97 3,304 124,617 79,013 16,620
Claire 98 3,298 121,708 53,690 17,599
Bailey 99 3,272 54,793 54,793 19,360
Melissa 100 3,271 726,641 326,809 19,163
See the Social Security card applications information for qualifiers about the data shown on this page.


Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ baby reference source.
All information on this site is provided "as is."
The publisher assumes no liability for errors or omissions.
To facilitate browsing, certain links will open in new windows.

Trendy Girls Names